Vivekananda Kendra Vidyalayas Arunachal Pradesh

Class X Result - 2019-20

SL. ROLL NO NAME OF CANDIDATE ENG HIN MAT SCI S. SCI IT SAN Total % RESULT VKV
1 16118023 ANGKI PERME 97 97 100 96 98     488 97.6 PASS TAFROGAM
2 16118024 AYING PHASSANG 82 94 82 83 85     426 85.2 PASS TAFROGAM
3 16118025 BISYAN TAYANG 87 88 68 65 91     399 79.8 PASS TAFROGAM
4 16118026 IGULNA TAYENG 88 97 68 89 98     440 88 PASS TAFROGAM
5 16118027 JINE METO 70 77 63 72 79     361 72.2 PASS TAFROGAM
6 16118028 KAYANG PERTIN 94 97 92 86 96     465 93 PASS TAFROGAM
7 16118029 LESLIE BELLAI 87 95 90 92 95     459 91.8 PASS TAFROGAM
8 16118030 LIHCHAT WANGPAN 75 94 40 57 78     344 68.8 PASS TAFROGAM
9 16118031 NANG ANUSHKA LANG KHUN 98 96 96 89 96     475 95 PASS TAFROGAM
10 16118032 NANG KHETRINA MUNGLANG 76 82 66 66 91     381 76.2 PASS TAFROGAM
11 16118033 NGAPLIH WANGSA 97 95 93 94 94     473 94.6 PASS TAFROGAM
12 16118034 NGUNLAM WANGSA 90 96 95 92 98     471 94.2 PASS TAFROGAM
13 16118035 NIKITA DEVI 82 94 54 78 95     403 80.6 PASS TAFROGAM
14 16118036 NOMIN RUTHI KHIMHUN 86 89 75 84 91     425 85 PASS TAFROGAM
15 16118037 PARIMAN PUL 87 83 60 64 95     389 77.8 PASS TAFROGAM
16 16118038 PRINA TIKHAK 65 95 54 67 95     376 75.2 PASS TAFROGAM
17 16118039 REMI MITI MIZE 83 90 91 85 75     424 84.8 PASS TAFROGAM
18 16118040 RICHANSAI TAYANG 82 90 70 74 91     407 81.4 PASS TAFROGAM
19 16118041 ROISAN LAZUM 79 93 38 64 92     366 73.2 PASS TAFROGAM
20 16118042 RUMHILU TAYANG 86 95 81 88 86     436 87.2 PASS TAFROGAM
21 16118043 SANLUM SINGPHO 91 93 77 83 99     443 88.6 PASS TAFROGAM
22 16118044 SIDULU TAKALIANG 63 79 33 48 88     311 62.2 PASS TAFROGAM
23 16118045 SWETTY TAYANG 73 88 53 64 61     339 67.8 PASS TAFROGAM
24 16118046 TAMCHI RIJA 95 94 74 96 95     454 90.8 PASS TAFROGAM
25 16118047 TANUSHREE MALO 85 94 57 82 95     413 82.6 PASS TAFROGAM
26 16118048 TUSA YUN 84 87 83 80 91     425 85 PASS TAFROGAM
27 16118049 VIDYA TAYANG 94 95 96 90 96     471 94.2 PASS TAFROGAM
28 16118050 WUSHIMI MENA 84 86 57 72 89     388 77.6 PASS TAFROGAM
29 16118051 YESHIKA MEYOR 91 94 81 83 84     433 86.6 PASS TAFROGAM
30 16118052 ANUPAMA CHOUDHURY 53 59 33 39 70     254 50.8 PASS TEZU
31 16118053 ISHNEHA KUMARI KANU 62 81 55 55 80     333 66.6 PASS TEZU
32 16118054 KHUSHI SINGH 87 96 93 85 96     457 91.4 PASS TEZU
33 16118055 KHUSHI YADAV 76 92 60 62 89     379 75.8 PASS TEZU
34 16118056 MERCY TABRONYU 86 93 69 77 95     420 84 PASS TEZU
35 16118057 NEHA JOSE 88 80 78 85 93     424 84.8 PASS TEZU
36 16118058 NENDING YANIA 89 82 42 46 92     351 70.2 PASS TEZU
37 16118059 OMNI BAYOR TAMIN 72 78 33 38 74     295 59 PASS TEZU
38 16118060 PURNIMA GOGOI 84 79 79 73 90     405 81 PASS TEZU
39 16118061 RICHA KHADKA CHETRI 82 93 61 54 78     368 73.6 PASS TEZU
40 16118062 RINGSI KRI 67 70 34 47 90     308 61.6 PASS TEZU
41 16118063 ROSHNI DAS 83 94 93 98 95     463 92.6 PASS TEZU
42 16118064 SHIMRAN TAYANG 77 87 34 49 87     334 66.8 PASS TEZU
43 16118065 SUDIPTA DAS 83 90 75 93 95     436 87.2 PASS TEZU
44 16118066 TANISHA ROY 87 91 93 91 95     457 91.4 PASS TEZU
45 16118067 WAIJAILEE HAGABRE 79 88 61 58 95     381 76.2 PASS TEZU
46 16118068 ANMOLSO TAYANG 63 73 58 75 94     363 72.6 PASS TEZU
47 16118069 ANURAG KUMAR 82 96 71 89 99     437 87.4 PASS TEZU
48 16118070 ARVIND KUMAR 79 94 80 80 95     428 85.6 PASS TEZU
49 16118071 ASHWIN KUMAR S 70 89 56 68 92     375 75 PASS TEZU
50 16118072 ATINGA MIWU 64 50 33 64 79     290 58 PASS TEZU
51 16118073 KHOGEN GOGOI 65 77 53 46 85     326 65.2 PASS TEZU
52 16118074 KRISH BAM 74 85 77 75 96     407 81.4 PASS TEZU
53 16118075 MANASH BORA 86 94 46 82 95     403 80.6 PASS TEZU
54 16118076 MISBA ALAM 56 74 46 39 74     289 57.8 PASS TEZU
55 16118077 MOHIT DEB 91 96 96 96 99     478 95.6 PASS TEZU
56 16118078 MOUSUK LIMBU 67 76 79 88 95     405 81 PASS TEZU
57 16118079 RAHUL DAS 47 65 33 37 52     234 46.8 PASS TEZU
58 16118080 SUSHANT TIWARI 74 94 79 89 95     431 86.2 PASS TEZU
59 16118081 SOHIMLU BELLAI 67 66 50 70 95     348 69.6 PASS TAFROGAM
60 16113605 ABHILASHA SINGH 87 97 94 90 95     463 92.6 PASS JIRDIN
61 16113606 BADE LIKAR 85 87 88 89 96     445 89 PASS JIRDIN
62 16113607 BASUM BODUNG 66 58 38 48 66     276 55.2 PASS JIRDIN
63 16113608 BISUM AMO 55 72 52 54 71     304 60.8 PASS JIRDIN
64 16113609 BOMPI BASAR 82 86 62 81 80     391 78.2 PASS JIRDIN
65 16113610 CHIYA HEMI 70 65 33 53 77     298 59.6 PASS JIRDIN
66 16113611 DEGAM AMO 67 80 33 33 50     263 52.6 PASS JIRDIN
67 16113612 DORJEE BURI SONA 86 92 84 87 95     444 88.8 PASS JIRDIN
68 16113613 ENAAM TASO 87 92 86 77 95     437 87.4 PASS JIRDIN
69 16113614 ESUM KAMDUK 87 81 59 62 88     377 75.4 PASS JIRDIN
70 16113615 GERIK ETE 75 70 44 43 76     308 61.6 PASS JIRDIN
71 16113616 INAM NOSHI 88 91 70 83 95     427 85.4 PASS JIRDIN
72 16113617 JASSI DONI 85 79 40 58 85     347 69.4 PASS JIRDIN
73 16113618 JOMEM ETE 89 89 90 86 95     449 89.8 PASS JIRDIN
74 16113619 JOYO ETE 93 91 73 95 95     447 89.4 PASS JIRDIN
75 16113620 JUMPI NOMUK 87 72 41 39 75     314 62.8 PASS JIRDIN
76 16113621 JUMYIR BOLE 76 68 38 49 71     302 60.4 PASS JIRDIN
77 16113622 KARNAM RONYA 93 93 73 82 95     436 87.2 PASS JIRDIN
78 16113623 KENGAM LOYI 67 77 68 47 91     350 70 PASS JIRDIN
79 16113624 KENYIR LOMI 84 75 49 37 85     330 66 PASS JIRDIN
80 16113625 KOBDE ROMIN 80 82 62 60 89     373 74.6 PASS JIRDIN
81 16113626 LIYIR RIME 88 87 76 63 94     408 81.6 PASS JIRDIN
82 16113627 LIYUM ORI 81 86 45 51 95     358 71.6 PASS JIRDIN
83 16113628 MARMAID ETE 82 74 73 70 93     392 78.4 PASS JIRDIN
84 16113629 MEPU GADI 85 90 44 55 92     366 73.2 PASS JIRDIN
85 16113630 MINA POTOM 92 93 92 87 96     460 92 PASS JIRDIN
86 16113631 MIYIR KAMUM 74 67 35 33 71     280 56 PASS JIRDIN
87 16113632 MOMANG TAGA 85 85 57 49 84     360 72 PASS JIRDIN
88 16113633 MONA DIYUM 75 81 57 51 88     352 70.4 PASS JIRDIN
89 16113634 MOUSEMI JINI 79 88 39 49 77     332 66.4 PASS JIRDIN
90 16113635 NYAGAM LOMBI 91 94 85 95 96     461 92.2 PASS JIRDIN
91 16113636 NYASUM SORA 84 75 47 43 70     319 63.8 PASS JIRDIN
92 16113637 NYAYIR BASAR 86 85 75 53 83     382 76.4 PASS JIRDIN
93 16113638 PENGAM KATO 74 68 39 42 65     288 57.6 PASS JIRDIN
94 16113639 PUUNE DARANG 93 85 47 63 94     382 76.4 PASS JIRDIN
95 16113640 REMI RINYA 65 61 36 33 68     263 52.6 PASS JIRDIN
96 16113641 RICHA ROMIN 88 84 67 62 91     392 78.4 PASS JIRDIN
97 16113642 RIKPI BAGRA 85 78 62 69 94     388 77.6 PASS JIRDIN
98 16113643 RINJIN WANGMU NAKSANG 82 91 53 42 84     352 70.4 PASS JIRDIN
99 16113644 RINU DOJI 75 72 33 34 71     285 57 PASS JIRDIN
100 16121009 ABHISHEK DAS 81 97 71 83 92 95   519 86.50 PASS ROING
101 16121010 ABHAY KUMAR PRAJAPATI 83 99 98 93 95 97   565 94.17 PASS ROING
102 16121011 ABHIRAM. R 83 85 84 80 74 84   490 81.67 PASS ROING
103 16121012 ACHICHI LINGGI 51 63 36 53 52 60   315 52.50 PASS ROING
104 16121013 ANDO MENJO 57 59 37 39 53 55   300 50.00 PASS ROING
105 16121014 ANOZA RONDO 73 76 67 65 71 76   428 71.33 PASS ROING
106 16121015 ANURAJ MAHUR 61 92 85 71 72 85   466 77.67 PASS ROING
107 16121016 ARNOLD MEGA 76 92 54 76 85 87   470 78.33 PASS ROING
108 16121017 ARYAN PANICKER 76 67 45 51 78 87   404 67.33 PASS ROING
109 16121018 BIKUM YOMCHA 60 83 33 41 76 66   359 59.83 PASS ROING
110 16121019 CHOW AKAMATSU HOPAK 77 94 61 70 85 79   466 77.67 PASS ROING
111 16121020 DEBOJEET KOHAR 87 92 81 89 95 97   541 90.17 PASS ROING
112 16121021 DEEP PAUL 76 95 42 41 86 82   422 70.33 PASS ROING
113 16121022 DINJO MOLO 78 68 62 60 64 77   409 68.17 PASS ROING
114 16121023 DITE GOBIN MITEM YAO 65 76 45 57 70 77   390 65.00 PASS ROING
115 16121024 ENGO TACHO 89 69 65 51 77 24   375 62.50 PASS ROING
116 16121025 INNYLO MISO 70 82 47 56 70 85   410 68.33 PASS ROING
117 16121026 JINTU DEKA 84 92 95 84 71 100   526 87.67 PASS ROING
118 16121027 KAYI PERTIN 77 79 43 49 53 79   380 63.33 PASS ROING
119 16121028 KENEDY KRI 89 71 54 64 57 57   392 65.33 PASS ROING
120 16121029 KOJE LEGO 78 72 61 57 78 73   419 69.83 PASS ROING
121 16121030 KRISHNA MISHRA 67 91 35 62 68 77   400 66.67 PASS ROING
122 16121031 LIHAM DEKA 89 89 80 77 95 74   504 84.00 PASS ROING
123 16121032 MAKHAN RAVA 66 76 62 51 69 60   384 64.00 PASS ROING
124 16121033 RAHUL KUMAR SHAH 64 91 42 63 73 69   402 67.00 PASS ROING
125 16121034 SHUBHAM SUKLA DAS 79 89 60 59 80 75   442 73.67 PASS ROING
126 16121035 TONI TAYENG 67 75 45 42 61 48   338 56.33 PASS ROING
127 16121036 UTKARSH OJHA 84 92 64 79 74 71   464 77.33 PASS ROING
128 16121037 ANISSIYA MENA 87 96 76 65 88 73   485 80.83 PASS ROING
129 16121038 ARSHITA KUMARI 72 98 48 55 81 70   424 70.67 PASS ROING
130 16121039 ASHIYA LINGGI 86 96 92 73 90 82   519 86.50 PASS ROING
131 16121040 AZIDU MENA 86 94 74 72 93 89   508 84.67 PASS ROING
132 16121041 EMEY MIPI 67 90 68 60 78 74   437 72.83 PASS ROING
133 16121042 EPHILO METO 82 94 84 70 85 76   491 81.83 PASS ROING
134 16121043 EPI METO 72 99 69 54 82 74   450 75.00 PASS ROING
135 16121044 ESHA APRAWE 90 97 76 69 90 84   506 84.33 PASS ROING
136 16121045 GAMRIK TABA 59 89 59 47 60 65   379 63.17 PASS ROING
137 16121046 GEBINA TAYENG 74 92 63 43 78 72   422 70.33 PASS ROING
138 16121047 JEBA SANIA RAHMAN 60 80 48 44 53 62   347 57.83 PASS ROING
139 16121048 KENRIK ORI 65 96 58 54 81 70   424 70.67 PASS ROING
140 16121049 KHUSHI BAGARIA 83 100 94 85 97 85   544 90.67 PASS ROING
141 16121050 PARINITA CHUTIA 80 94 87 60 95 81   497 82.83 PASS ROING
142 16121051 VANDANA KUMARI 72 97 76 66 86 71   468 78.00 PASS ROING
143 16121052 KENTO YIRANG 79 92 57 78 95 89   490 81.67 PASS ROING
144 16121053 LAJI MENA 71 88 53 44 80 73   409 68.17 PASS ROING
145 16121054 LOHETTA MIHU 62 81 52 46 54 58   353 58.83 PASS ROING
146 16121055 MARJIKHO TALI 65 76 43 39 69 66   358 59.67 PASS ROING
147 16121056 MIBOM PERME 84 90 89 74 94 91   522 87.00 PASS ROING
148 16121057 MIIBODO YIRANG 60 69 43 40 45 61   318 53.00 PASS ROING
149 16121058 MIIDING KENING 54 79 34 48 70 53   338 56.33 PASS ROING
150 16121059 MILIK PERTIN 65 82 69 36 76 65   393 65.50 PASS ROING
151 16121060 MITEM LEGO 62 85 45 55 62 75   384 64.00 PASS ROING
152 16121061 MOONSUM KASHAYAP 73 86 56 56 85 81   437 72.83 PASS ROING
153 16121062 NASI MENDO 51 71 46 42 58 53   321 53.50 PASS ROING
154 16121063 NEWTON RATAN 55 82 40 46 52 51   326 54.33 PASS ROING
155 16121064 NGARGO SARING 81 90 91 82 95 94   533 88.83 PASS ROING
156 16121065 NIMA WANGKAL TAMANG 53 72 61 34 65 51   336 56.00 PASS ROING
157 16121066 OJING YIRANG 57 70 33 33 53 50   296 49.33 PASS ROING
158 16121067 ONJI MIHU 79 97 57 69 95 85   482 80.33 PASS ROING
159 16121068 OWINSO YUN 76 91 46 59 70 80   422 70.33 PASS ROING
160 16121069 PEMA DODHUL MEYOR 74 82 33 46 66 74   375 62.50 PASS ROING
161 16121070 REHANSO BOO 90 99 98 95 100 98   580 96.67 PASS ROING
162 16121071 RICKY AWAILANG 73 85 41 57 64 73   393 65.50 PASS ROING
163 16121072 RYAN KECHE 92 94 75 82 82 92   517 86.17 PASS ROING
164 16121073 SAGAR GURUNG 80 94 58 64 85 85   466 77.67 PASS ROING
165 16121074 SAJIMSO CHAITOM 81 83 48 64 89 76   441 73.50 PASS ROING
166 16121075 SAHIL ANSARI 74 93 50 59 68 79   423 70.50 PASS ROING
167 16121076 SAUVIK NANDI 80 99 56 69 92 73   469 78.17 PASS ROING
168 16121077 SHIVAM DADHICH 75 99 80 73 70 83   480 80.00 PASS ROING
169 16121078 SUKRAN TINDYA 64 89 45 53 64 79   394 65.67 PASS ROING
170 16121079 TAPADHIR NATH 70 87 54 66 79 84   440 73.33 PASS ROING
171 16121080 ALIMI LINGGI 85 92 44 53 66 84   424 70.67 PASS ROING
172 16121081 IWEY MENJO 62 88 43 54 58 57   362 60.33 PASS ROING
173 16121082 MANISHA KUMARI SRIVASTAVA 69 92 50 49 82 69   411 68.50 PASS ROING
174 16121083 MINAM PASING 68 67 35 40 60 54   324 54.00 PASS ROING
175 16121084 MUMYAM LANGKAM 76 95 38 59 59 66   393 65.50 PASS ROING
176 16121085 NIKITA KUMARI 83 94 89 72 95 93   526 87.67 PASS ROING
177 16121086 RASHI BHOWAL 77 97 91 77 95 90   527 87.83 PASS ROING
178 16121087 RINEY MIULI 83 87 50 71 82 79   452 75.33 PASS ROING
179 16121088 SAYANTINI ROY 83 83 85 81 96 93   521 86.83 PASS ROING
180 16121089 SHAINY SEN 74 93 83 61 82 83   476 79.33 PASS ROING
181 16121090 SHIMRAN PRADHAN 60 85 45 40 47 63   340 56.67 PASS ROING
182 16121091 SREEMOL E 79 92 58 41 69 68   407 67.83 PASS ROING
183 16121092 SUSMITA CHOUDHURY 82 89 69 74 71 89   474 79.00 PASS ROING
184 16119916 AGNIK MANDAL 92 98 95 89 93     467 93.4 PASS VIVEK VIHAR
185 16119917 ANKITA RAI 76 90 46 60 72     344 68.8 PASS VIVEK VIHAR
186 16119918 ANUP KUMAR 73 84 50 58 78     343 68.6 PASS VIVEK VIHAR
187 16119919 BALIKA NYOKIR 69 80 61 56 59     325 65 PASS VIVEK VIHAR
188 16119920 CHAKRAK LINGU 72 52 33 45 67     269 53.8 PASS VIVEK VIHAR
189 16119921 CHARU AYUB 79 72 46 58 74     329 65.8 PASS VIVEK VIHAR
190 16119922 DUSU SANGO 89 93 92 82 65     421 84.2 PASS VIVEK VIHAR
191 16119923 GUNGLI GAMNYA 70 51 54 49 55     279 55.8 PASS VIVEK VIHAR
192 16119924 GYAMAR CHEKU 82   91 78 70   96 417 83.4 PASS VIVEK VIHAR
193 16119925 HEMA GUPTA 80 85 45 51 85     346 69.2 PASS VIVEK VIHAR
194 16119926 HORMIN MANGFI 85 73 37 52 88     335 67 PASS VIVEK VIHAR
195 16119927 JENE PUNE PERME 81 94 53 62 86     376 75.2 PASS VIVEK VIHAR
196 16119928 JORAM NANA 94   72 74 75   94 409 81.8 PASS VIVEK VIHAR
197 16119929 JYOTIMOI SAIKIA 83   55 77 75   92 382 76.4 PASS VIVEK VIHAR
198 16119930 KEKJUM YOMGAM 62 54 35 34 61     246 49.2 PASS VIVEK VIHAR
199 16119931 KENCY POYOM 69 83 43 45 71     311 62.2 PASS VIVEK VIHAR
200 16119932 KIPIN PADU 81 94 58 76 69     378 75.6 PASS VIVEK VIHAR
201 16119933 LAXMI KUMARI 52 78 33 33 72     268 53.6 PASS VIVEK VIHAR
202 16119934 LENGE KALING GAMOH 77 87 54 58 73     349 69.8 PASS VIVEK VIHAR
203 16119935 LIKHA RASHMI 89   65 85 80   87 406 81.2 PASS VIVEK VIHAR
204 16119936 LIZA ZIRDO 92   84 78 95   95 444 88.8 PASS VIVEK VIHAR
205 16119937 MUMNY TAYENG 62 65 33 36 65     261 52.2 PASS VIVEK VIHAR
206 16119938 NANI RIYA 92   99 96 81   98 466 93.2 PASS VIVEK VIHAR
207 16119939 NGUI LOMBI 94 80 77 79 73     403 80.6 PASS VIVEK VIHAR
208 16119940 NGUNHAI WANGJEN 78   66 77 82   80 383 76.6 PASS VIVEK VIHAR
209 16119941 NIMA SHERPA 68 85 33 52 63     301 60.2 PASS VIVEK VIHAR
210 16119942 KUMARI PALLAVI 80 98 42 60 86     366 73.2 PASS VIVEK VIHAR
211 16119943 PEMA YUDRON 96   97 94 92   100 479 95.8 PASS VIVEK VIHAR
212 16119944 PINKY BASAR 78   51 56 72   83 340 68 PASS VIVEK VIHAR
213 16119945 PINKY SINGKOM 75   41 45 70   73 304 60.8 PASS VIVEK VIHAR
214 16119946 POKJOM ZIRDO 76 74 46 65 74     335 67 PASS VIVEK VIHAR
215 16119947 RESHNU S RAJU 92   98 93 74   97 454 90.8 PASS VIVEK VIHAR
216 16119948 SIMMI PANDEY 74 86 33 50 66     309 61.8 PASS VIVEK VIHAR
217 16119949 SUMAN BORGOHAIN 79 97 64 72 78     390 78 PASS VIVEK VIHAR
218 16119950 SUPRIYA KUMARI 70 80 72 65 64     351 70.2 PASS VIVEK VIHAR
219 16119951 SWATI SINGH 77 95 74 57 79     382 76.4 PASS VIVEK VIHAR
220 16119952 TAI ROSHMA 81   58 59 77   82 357 71.4 PASS VIVEK VIHAR
221 16119953 TECHI MOSSES 48 54 35 33 50     220 44 PASS VIVEK VIHAR
222 16119954 TUJO ANGU 71 66 47 42 75     301 60.2 PASS VIVEK VIHAR
223 16119955 TUMI LONMO YIRANG 69 91 81 77 75     393 78.6 PASS VIVEK VIHAR
224 16119956 ABHISHEK SINGH 82 83 63 71 95     394 78.8 PASS VIVEK VIHAR
225 16119957 AKHIL S 55 69 39 41 79     283 56.6 PASS VIVEK VIHAR
226 16119958 ANAMIKA RAI 46 81 33 45 75     280 56 PASS VIVEK VIHAR
227 16119959 DANI NOMO 86 87 71 72 94     410 82 PASS VIVEK VIHAR
228 16119960 DEVIKA R NAIR 83   85 81 92   95 436 87.2 PASS VIVEK VIHAR
229 16119961 DUTINA PERTIN 90   100 94 95   99 478 95.6 PASS VIVEK VIHAR
230 16119962 EMPEEYA PERTIN 84   65 69 79   80 377 75.4 PASS VIVEK VIHAR
231 16119963 GEYIR NYODU 82   46 73 83   89 373 74.6 PASS VIVEK VIHAR
232 16119964 GEBI LOYI 54 73 58 62 70     317 63.4 PASS VIVEK VIHAR
233 16119965 GOPI BAM 84 84 45 64 60     337 67.4 PASS VIVEK VIHAR
234 16119966 HARSHITA SRIVASTAV 63 88 56 49 78     334 66.8 PASS VIVEK VIHAR
235 16119967 JINI LERIAK TAMIN 67 80 75 74 89     385 77 PASS VIVEK VIHAR
236 16119968 JEEVDAM RIGIA 85 75 47 65 62     334 66.8 PASS VIVEK VIHAR
237 16119969 JORAM NEMKO 83   64 65 88   82 382 76.4 PASS VIVEK VIHAR
238 16119970 JUMJO BAM 86 90 93 88 95     452 90.4 PASS VIVEK VIHAR
239 16119971 KAGO MONYA 95   91 93 95   96 470 94 PASS VIVEK VIHAR
240 16119972 LICHEN SIKOM 68 79 57 42 71     317 63.4 PASS VIVEK VIHAR
241 16119973 LISUM NYODU 68 88 59 65 91     371 74.2 PASS VIVEK VIHAR
242 16119974 LUNE JERANG 82 84 38 61 91     356 71.2 PASS VIVEK VIHAR
243 16119975 MARTA NATUNG 78   50 61 91   87 367 73.4 PASS VIVEK VIHAR
244 16119976 NIKBIA AMMANNA 71   67 63 82   86 369 73.8 PASS VIVEK VIHAR
245 16119977 PHASSANG RINIAM 85   54 70 92   83 384 76.8 PASS VIVEK VIHAR
246 16119978 PRINCE NATH 77 84 88 76 90     415 83 PASS VIVEK VIHAR
247 16119979 PRIYANKA KUMARI 57 91 51 52 87     338 67.6 PASS VIVEK VIHAR
248 16119980 RALLO YELI 80 90 59 76 73     378 75.6 PASS VIVEK VIHAR
249 16119981 ROHIT GAYAN 56 40 36 33 70     235 47 PASS VIVEK VIHAR
250 16119982 SHANAWAJ PARVEJ BISWAS 80 92 88 73 89     422 84.4 PASS VIVEK VIHAR
251 16119983 SUNNY BOJE 83 46 33 36 65     263 52.6 PASS VIVEK VIHAR
252 16119984 TAI MEYA 66   42 50 66   79 303 60.6 PASS VIVEK VIHAR
253 16119985 TAKU RICHA 82 68 65 78 89     382 76.4 PASS VIVEK VIHAR
254 16119986 TEJESWARI HANGKAR 88   68 67 87   84 394 78.8 PASS VIVEK VIHAR
255 16119987 TERYUM DULOM 54 54 33 33 61     235 47 PASS VIVEK VIHAR
256 16119988 YALI BAGANG 68 87 50 65 72     342 68.4 PASS VIVEK VIHAR
257 16119989 YANGBIU ONIA 86   38 53 91   67 335 67 PASS VIVEK VIHAR
258 16119990 YOWA YAM 65   40 48 84   68 305 61 PASS VIVEK VIHAR
259 16119991 ARPITA DAS 74 76 52 54 84     340 68 PASS ITANAGAR
260 16119992 AYUSH DEB 80   61 51 78   84 354 70.8 PASS ITANAGAR
261 16119993 BAMCHIRI DABANG 72 70 36 45 68     291 58.2 PASS ITANAGAR
262 16119994 BINJAR DAKPE 83 81 46 46 72     328 65.6 PASS ITANAGAR
263 16119995 CELLY DOGING 82 78 42 40 80     322 64.4 PASS ITANAGAR
264 16119996 CHIPIN NGULOM LENDO 78   51 50 74   80 333 66.6 PASS ITANAGAR
265 16119997 DAKME AYUM 85 74 33 45 77     314 62.8 PASS ITANAGAR
266 16119998 DEMTON PANGGENG 85   58 59 79   84 365 73 PASS ITANAGAR
267 16119999 DIPANNITA DEB 92   92 84 95   97 460 92 PASS ITANAGAR
268 16120000 DIVYANSHU RAI 88   79 63 95   89 414 82.8 PASS ITANAGAR
269 16120001 HIBU LENTO 89 85 58 79 86     397 79.4 PASS ITANAGAR
270 16120002 KIRBA NYORAK 76 70 52 40 89     327 65.4 PASS ITANAGAR
271 16120003 KOJ TANYUNG 77 71 72 69 74     363 72.6 PASS ITANAGAR
272 16120004 LIYAM DOLO PANGIA 77 92 59 47 81     356 71.2 PASS ITANAGAR
273 16120005 LOBSANG YANGKEE 92 92 83 78 89     434 86.8 PASS ITANAGAR
274 16120006 MANASH KUMAR JHA 86 92 84 81 78     421 84.2 PASS ITANAGAR
275 16120007 MIBOM JONGKEY 66   52 48 70   76 312 62.4 PASS ITANAGAR
276 16120008 MIGAM BAGRA 87 84 35 45 79     330 66 PASS ITANAGAR
277 16120009 NANAM TATIN 88 70 72 60 66     356 71.2 PASS ITANAGAR
278 16120010 NIBANG MENGU 57 70 33 26 51     237 47.4 COMP ITANAGAR
279 16120011 NIHA DOJI 71 86 40 34 54     285 57 PASS ITANAGAR
280 16120012 NOLO BAGANG 87   71 84 74   90 406 81.2 PASS ITANAGAR
281 16120013 PEYIR ETE 77 75 81 52 82     367 73.4 PASS ITANAGAR
282 16120014 POOJA BAYOR 93 88 58 59 89     387 77.4 PASS ITANAGAR
283 16120015 REI MATE 83 80 46 47 74     330 66 PASS ITANAGAR
284 16120016 RISHAV VERMA 90 97 100 94 97     478 95.6 PASS ITANAGAR
285 16120017 SANTOSH UPADHYAY 86   89 64 86   95 420 84 PASS ITANAGAR
286 16120018 SHREEJANA CHETTRI 90 95 88 85 88     446 89.2 PASS ITANAGAR
287 16120019 SONAM DEMA THONGDOK 90 84 85 82 84     425 85 PASS ITANAGAR
288 16120020 TABA TOKO 85   67 59 75   73 359 71.8 PASS ITANAGAR
289 16120021 TABOM PALI 95   90 85 83   94 447 89.4 PASS ITANAGAR
290 16120022 TATUNG TAISON 83 84 33 47 72     319 63.8 PASS ITANAGAR
291 16120023 TUSHAR KOUSHIK 91   87 81 95   99 453 90.6 PASS ITANAGAR
292 16120024 YAMRA KAPNANG 72 83 87 75 64     381 76.2 PASS ITANAGAR
293 16120025 YUKAR KAMANE 77 70 33 57 79     316 63.2 PASS ITANAGAR
294 16120026 ANUBHAV DUTTA 81   81 80 86   81 409 81.8 PASS ITANAGAR
295 16120027 ASHIM BORUAH 82 78 50 60 74     344 68.8 PASS ITANAGAR
296 16120028 BENGIA NANI 76 83 75 49 77     360 72 PASS ITANAGAR
297 16120029 BISHWAJIT MIZER 68   61 48 66   84 327 65.4 PASS ITANAGAR
298 16120030 DICHI BINYI DOLO 88 71 79 78 91     407 81.4 PASS ITANAGAR
299 16120031 EMI LUKI GONGO 94 82 83 65 75     399 79.8 PASS ITANAGAR
300 16120032 HAKE YANIK 70   40 39 56   66 271 54.2 PASS ITANAGAR
301 16120033 HARI YADAM 87   89 64 81   85 406 81.2 PASS ITANAGAR
302 16120034 HIGIO AKASH 81 79 34 53 81     328 65.6 PASS ITANAGAR
303 16120035 JIKKE YASMI 85 68 57 52 58     320 64 PASS ITANAGAR
304 16120036 JOON DULOM 69 77 56 44 78     324 64.8 PASS ITANAGAR
305 16120037 LARNI MURTEM 85 90 63 50 68     356 71.2 PASS ITANAGAR
306 16120038 LIKHA HAR 71 63 55 38 68     295 59 PASS ITANAGAR
307 16120039 LIKHA TENYE 58 77 56 47 76     314 62.8 PASS ITANAGAR
308 16120040 MICHI DAMING 86 84 80 68 90     408 81.6 PASS ITANAGAR
309 16120041 MINAM TAKUK 88 64 70 60 87     369 73.8 PASS ITANAGAR
310 16120042 NANCY NALO 67   67 59 71   85 349 69.8 PASS ITANAGAR
311 16120043 NANE TALI 83   57 59 89   90 378 75.6 PASS ITANAGAR
312 16120044 NEELAM NIKUM 76 84 81 74 90     405 81 PASS ITANAGAR
313 16120045 NGURANG JARKAN 66 78 61 51 84     340 68 PASS ITANAGAR
314 16120046 NYAGE HAKOM 71   39 45 70   87 312 62.4 PASS ITANAGAR
