Vivekananda Kendra Vidyalayas Arunachal Pradesh
Class XII Results Science Streame Toppers - 2020
                     
ROLL NO NAME OF CANDIDATE ENG MAT PHY CHEM BIO PHY EDU Total % VKV
16614465 PANKAJ TIWARI 92 78 95 95 98 95 553 92.17 Nirjuli
16614454 GAURAV BUKALSARIA 90 90 89 91 95 94 549 91.50 Nirjuli
16614433 KIRAN KUMARI 95 76 91 94 99 93 548 91.33 Nirjuli
16605220 MEGHA RAJ 91 81 95 91 95   453 90.60 Yazali
16614444 SHARDA MISHRA 91 83 87 80 99 95 535 89.17 Nirjuli
                     
Vivekananda Kendra Vidyalayas Arunachal Pradesh
Class XII Results Humanities Toppers - 2020
                     
ROLL NO NAME OF CANDIDATE ENG HIN HIS POLI SCI GEO ECON Total % VKV
16613117 LOBSANG LHAMU SERDANG 87 96 96 99 97 89 564 94.00 Itanagar
16613111 JAPJUM KENA 85 95 93 94 93 95 555 92.50 Itanagar
16613114 KELSANG CHOEDON 88 94 94 96 94 87 553 92.17 Itanagar
16613119 LODAM KENA 80 93 93 94 96 95 551 91.83 Itanagar
16613115 LEE ADO 78 93 94 93 94 93 545 90.83 Itanagar
                     
Vivekananda Kendra Vidyalayas Arunachal Pradesh
Class XII Results Commerce Streame Toppers - 2020
                     
ROLL NO NAME OF CANDIDATE ENG ECO BUS STUD ACCO INFO PHY EDU Total % VKV
16614472 HARSHITA SINGH RATHORE 95 94 94 80 95 92 550 91.67 Nirjuli
16614494 MUSKAN BANTHIA 73 97 95 95 96 92 548 91.33 Nirjuli
16614483 PRAKASH OJHA 88 92 92 92 93 90 547 91.17 Nirjuli
16614473 HRITIKA KUMARI 84 98 92 85 93 92 544 90.67 Nirjuli
16614491 TENZING PHUNSOK 80 93 87 77 89 87 513 85.50 Nirjuli

 

Vivekananda Kendra Vidyalayas Arunachal Pradesh

Class XII Results Science Streame - 2020

ROLL NO NAME OF CANDIDATE ENG MAT PHY CHEM BIO PHY EDU RESULT % VKV
16613071 AASHIYA TAYE 85 59 66 72 79 83 PASS 74.00 Itanagar
16613072 ANUPRIYA CHHOTARAY 91 61 81 75 98 93 PASS 83.17 Itanagar
16613073 ASHWIN AJIKUMAR 73 67 72 77 94 83 PASS 77.67 Itanagar
16613074 ATUM MUANG 82 68 74 77 95 85 PASS 80.17 Itanagar
16613075 BINIT KOCH 71 52 57 70 85 83 PASS 69.67 Itanagar
16613076 DISHANT KAR 74 53 57 63 68 81 PASS 66.00 Itanagar
16613077 DUSU TUBIN 74 48 55 62 75 82 PASS 66.00 Itanagar
16613078 GOBI LOMI 85 57 66 74 95 89 PASS 77.67 Itanagar
16613079 HITESH GUPTA 72 87 72 74 94 89 PASS 81.33 Itanagar
16613080 ISUM ETE 79 53 65 70 91 87 PASS 74.17 Itanagar
16613081 KHYODA PINO 88 63 67 76 95 92 PASS 80.17 Itanagar
16613082 LOBSANG LHAM 75 55 66 71 96 75 PASS 73.00 Itanagar
16613083 MANWANG CHIMYANG 77 52 54 62 61 74 PASS 63.33 Itanagar
16613084 MOSMI GOCHAM 91 72 71 91 95 91 PASS 85.17 Itanagar
16613085 NABIN KUMAR 59 48 54 63 73 86 PASS 63.83 Itanagar
16613086 NAYOR YEKAR 77 71 57 74 81 80 PASS 73.33 Itanagar
16613087 NGULI LOMBI 86 63 74 82 95 79 PASS 79.83 Itanagar
16613088 NOVANEEL MANDAL 70 85 90 78 91 86 PASS 83.33 Itanagar
16613089 PONUNG JAMOH 94 67 70 74 88 89 PASS 80.33 Itanagar
16613090 R HARINE DEVI 82 59 84 81 100 93 PASS 83.17 Itanagar
16613091 RINYA BOLE 68 48 66 73 86 77 PASS 69.67 Itanagar
16613092 SIDDHI DEY 81 57 74 79 95 95 PASS 80.17 Itanagar
16613093 TADAR ANAM 85 45 57 66 89 92 PASS 72.33 Itanagar
16613094 TAI SORUM 70 55 66 72 94 92 PASS 74.83 Itanagar
16613095 TECHI DOPUM 80 82 57 73 90 35 PASS 69.50 Itanagar
16613096 THUTAN TSOMU 91 74 72 83 99 83 PASS 83.67 Itanagar
16613097 TIRTHA DEB 76 67 75 68 93 82 PASS 76.83 Itanagar
16613098 TOBA BUCHI 86 69 85 89 93 83 PASS 84.17 Itanagar
16613099 VIKRANT MITIN JONNOM 88 46 61 65 80 79 PASS 69.83 Itanagar
16607089 CROSBYKOH TYRING 89 53 57 63 61   PASS 64.60 Jairampur
16607090 HOCHA SOCIA 67 55 60 67 66   PASS 63.00 Jairampur
16607091 KHOWJING ARANGHAM 89 54 59 69 93   PASS 72.80 Jairampur
16607092 KIM SONGTHING 87 57 57 73 92   PASS 73.20 Jairampur
16607093 NEHA KUMARI 65 54 65 68 71   PASS 64.60 Jairampur
16607094 ROINON JUGLI 70 53 61 63 68   PASS 63.00 Jairampur
16607095 TOINGAM WANGPAN 92 54 67 69 83   PASS 73.00 Jairampur
16607096 UNCHAI TAIDONG 86 54 65 73 77   PASS 71.00 Jairampur
16607097 YANGKI TALI 83 46 61 60 60   PASS 62.00 Jairampur
16607098 AMIT KUMAR GUPTA 59 54 50 64 62   COMP 57.80 Jairampur
16607099 ARYAN TAMLOI 62 54 58 62 61   PASS 59.40 Jairampur
16607100 DEBABRAT SAIKIA 70 39 61 62 82   COMP 62.80 Jairampur
16607101 RISHAV KUMAR ROY 86 54 71 78 91   PASS 76.00 Jairampur
16607102 UTKARSH SHARMA 80 58 66 70 77   PASS 70.20 Jairampur
16614431 DINGUM KADU 91 56 88 93 100 92 PASS 86.67 Nirjuli
16614432 GEBI PERME 78 45 55 64 90 84 PASS 69.33 Nirjuli
16614433 KIRAN KUMARI 95 76 91 94 99 93 PASS 91.33 Nirjuli
16614434 LIZA RIBA 93 54 91 95 100 93 PASS 87.67 Nirjuli
16614435 MADHU SHARMA 77 73 79 80 96 81 PASS 81.00 Nirjuli
16614436 MAHI AKHTAR 88 58 58 57 92 65 PASS 69.67 Nirjuli
16614437 MAYURI SEN 88 77 63 61 87 37 PASS 68.83 Nirjuli
16614438 MERAM VEO 79 77 67 72 95 79 PASS 78.17 Nirjuli
16614439 NANG SHARINA MANSAI 91 90 70 73 93 26 PASS 73.83 Nirjuli
16614440 NGILANG PUNYA 95 53 80 77 95 84 PASS 80.67 Nirjuli
16614441 PREETY PHINYA 95 59 57 68 95 93 PASS 77.83 Nirjuli
16614442 PUSPITA DEY 92 61 77 78 99 91 PASS 83.00 Nirjuli
16614443 SAYANA S NAIR 84 74 81 86 96 92 PASS 85.50 Nirjuli
16614444 SHARDA MISHRA 91 83 87 80 99 95 PASS 89.17 Nirjuli
16614445 SHWETA RANJAN 83 80 64 66 93 68 PASS 75.67 Nirjuli
16614446 SONAM BORI 89 68 87 92 98 91 PASS 87.50 Nirjuli
16614447 TABA OPU 93 62 82 86 97 90 PASS 85.00 Nirjuli
16614448 TADAR PARTE 90 87 86 80 100 72 PASS 85.83 Nirjuli
16614449 TARH MHENU 94 69 95 78 100 93 PASS 88.17 Nirjuli
16614450 TENIAK RAJI TAMIN 89 56 63 65 92 70 PASS 72.50 Nirjuli
16614451 BENGIA AKU 80 58 60 70 86 84 PASS 73.00 Nirjuli
16614452 BIPUL KUMAR ROY 73 59 79 72 96 87 PASS 77.67 Nirjuli
16614453 BAJAISO NGADONG 87 92 73 85 94 18 PASS 74.83 Nirjuli
16614454 GAURAV BUKALSARIA 90 90 89 91 95 94 PASS 91.50 Nirjuli
16614455 GEM TARAM DUI 70 57 63 65 90 75 PASS 70.00 Nirjuli
16614456 GYAMAR LENIN 92 53 76 79 96 90 PASS 81.00 Nirjuli
16614457 LIKEN NYORI 80 55 64 73 88 75 PASS 72.50 Nirjuli
16614458 LIGE SORA 72 56 71 69 91 90 PASS 74.83 Nirjuli
16614459 LIKHA ANG 87 75 67 80 75 90 PASS 79.00 Nirjuli
16614460 LIKHA TAKAR 88 71 76 80 97 81 PASS 82.17 Nirjuli
16614461 LIKHA TEMI 85 70 67 68 98 76 PASS 77.33 Nirjuli
16614462 MADHURJYA BORAH 82 89 69 66 93 81 PASS 80.00 Nirjuli
16614463 MAGA TAYUM 84 64 65 69 94 85 PASS 76.83 Nirjuli
16614464 NISHAD CHAKRABORTY 72 56 63 58 87 80 PASS 69.33 Nirjuli
16614465 PANKAJ TIWARI 92 78 95 95 98 95 PASS 92.17 Nirjuli
16614466 PARAG JIBHAU JADHAV 83 57 69 75 95 81 PASS 76.67 Nirjuli
16614467 RITO RIBA 76 92 89 81 99 39 PASS 79.33 Nirjuli
16614468 ROSHAN HALI 83 64 84 93 87 28 PASS 73.17 Nirjuli
16614469 TALIP DUCHOK 87 60 63 65 95 86 PASS 76.00 Nirjuli
16614470 TANA BHUWAN 61 61 56 68 87 54 PASS 64.50 Nirjuli
16614471 TENZING KHUNJO CHUKLA 79 55 69 77 95 91 PASS 77.67 Nirjuli
16613691 ACHONA LINGI AB AB AB E E E E ABST   Roing
16613692 ARUN GOSWAMI 81 92 59 47 71 40 COMP 65.00 Roing
16613693 ASHISH DEB 93 49 80 65 79 97 PASS 77.17 Roing
16613694 BULLO CHIKHO 85 46 59 60 66 90 PASS 67.67 Roing
16613695 KHUNJI MISO 85 76 45 50 49 38 COMP 57.17 Roing
16613696 KUNDAN BURATHAKI 92 66 69 61 69 96 PASS 75.50 Roing
16613697 MARDE SORA 91 66 70 70 79 96 PASS 78.67 Roing
16613698 MIBOM MOYONG 88 55 70 74 90 98 PASS 79.17 Roing
16613699 POKJUM YOMCHA 82 56 79 73 90 89 PASS 78.17 Roing
16613700 ADITI DEB 93 61 66 60 90 98 PASS 78.00 Roing
16613701 APAYA MIMI 93 54 74 67 87 100 PASS 79.17 Roing
16613702 ARCHANA DEKA 91 70 69 55 78 95 PASS 76.33 Roing
16613703 MITI MEGU 92 92 66 56 64 42 PASS 68.67 Roing
16613704 NIKITA MAZUMDAR 90 90 64 53 87 41 PASS 70.83 Roing
16613705 PRADIPTA PRIYAM 86 70 86 67 91 98 PASS 83.00 Roing
16613706 SAKSHI SINGH 84 48 66 64 77 97 PASS 72.67 Roing
16613707 SHNEHA SRIVASTAVA 87 46 53 55 68 92 PASS 66.83 Roing
16614149 TASHI LHAMU 90 40 55 63 77   COMP 65.00 Shergaon
16614150 DARSHANA CHETIA 93 34 46 44 42   ESSENTIAL REPEAT 51.80 Shergaon
16614151 RUSSON JEBISOW 88 32 54 52 49   ESSENTIAL REPEAT 55.00 Shergaon
16614152 JYOTI RIMO 83 36 57 61 75   COMP 62.40 Shergaon
16614153 JYOTI RIMO 61 32 50 48 51   ESSENTIAL REPEAT 48.40 Shergaon
16605218 BENGIA JIRI 78 60 65 61 66   PASS 66.00 Yazali
16605219 CHUKHU AMI 87 71 81 73 73   PASS 77.00 Yazali
16605220 MEGHA RAJ 91 81 95 91 95   PASS 90.60 Yazali
16605221 NABAM YOPU 86 62 87 82 86   PASS 80.60 Yazali
16605222 PRABIKSHA HAZARIKA 80 54 67 71 63   PASS 67.00 Yazali
16605223 RICHA DEVI 87 77 91 78 80   PASS 82.60 Yazali
16605224 SHILPA RABHA 82 82 84 64 86   PASS 79.60 Yazali
16605225 TAO RIJA 78 55 67 68 75   PASS 68.60 Yazali
16605226 KHURSED ALAM 73 67 71 74 62   PASS 69.40 Yazali
                     

Vivekananda Kendra Vidyalayas Arunachal Pradesh

Class XII Results Arts Streame - 2020

ROLL NO NAME OF CANDIDATE ENG HIN HIS POLI SCI GEO ECON RESULT % VKV
16613100 AAMII GEGUL TAYENG 73 83 93 82 89 77 PASS 82.83 Itanagar
16613101 AMNI RANGMO 79 79 80 71 80 62 PASS 75.17 Itanagar
16613102 AYUSH DHAR 85 91 80 94 91 91 PASS 88.67 Itanagar
16613103 CHAYANIKA DHAR 83 91 93 81 89 88 PASS 87.50 Itanagar
16613104 CHOU WIKAWON TUNGKHANG 77 74 72 67 79 66 PASS 72.50 Itanagar
16613105 DANNU LIGU 78 67 67 52 71 51 PASS 64.33 Itanagar
16613106 DECHA PANKA 74 81 81 79 80 77 PASS 78.67 Itanagar
16613107 DOMINI DUCHOK 72 74 75 60 75 67 PASS 70.50 Itanagar
16613108 GENDEN TSERING 82 85 83 89 89 64 PASS 82.00 Itanagar
16613109 HAKU KAMIN JERANG 82 90 92 84 91 91 PASS 88.33 Itanagar
16613110 IMEE BARUAH 80 77 84 69 80 48 PASS 73.00 Itanagar
16613111 JAPJUM KENA 85 95 93 94 93 95 PASS 92.50 Itanagar
16613112 KABOM PERME 65 67 72 65 74 55 PASS 66.33 Itanagar
16613113 KARPIN MARA 76 90 94 84 91 88 PASS 87.17 Itanagar
16613114 KELSANG CHOEDON 88 94 94 96 94 87 PASS 92.17 Itanagar
16613115 LEE ADO 78 93 94 93 94 93 PASS 90.83 Itanagar
16613116 LOBSANG DOLMA 82 93 94 95 94 86 PASS 90.67 Itanagar
16613117 LOBSANG LHAMU SERDANG 87 96 96 99 97 89 PASS 94.00 Itanagar
16613118 LOBSANG YUTON 70 84 86 93 82 72 PASS 81.17 Itanagar
16613119 LODAM KENA 80 93 93 94 96 95 PASS 91.83 Itanagar
16613120 LOVELY TACHIRING 82 90 93 93 89 80 PASS 87.83 Itanagar
16613121 MANAB PRATIM BORTHAKUR 86 92 93 88 93 91 PASS 90.50 Itanagar
16613122 MEENAM RUKBO 90 94 93 79 90 88 PASS 89.00 Itanagar
16613123 MEENAM SANGNO 86 92 92 93 93 77 PASS 88.83 Itanagar
16613124 MITTINAM JAMOH 68 79 85 71 79 73 PASS 75.83 Itanagar
16613125 MUM LINDA REGON 79 89 92 83 90 86 PASS 86.50 Itanagar
16613126 MUMNE TAYENG 80 88 93 86 88 71 PASS 84.33 Itanagar
16613127 NANI HUTOSHA 69 70 73 71 77 69 PASS 71.50 Itanagar
16613128 NORBU TSERING 81 79 84 82 85 64 PASS 79.17 Itanagar
16613129 PAKDE RINGPU RAGO 69 68 70 63 69 56 PASS 65.83 Itanagar
16613130 PIMAN BULO 71 76 81 76 81 60 PASS 74.17 Itanagar
16613131 REBEKA NABUM 69 80 92 74 79 53 PASS 74.50 Itanagar
16613132 RICHA BHARTI 81 86 93 82 88 65 PASS 82.50 Itanagar
16613133 RINCHIN LHATON 73 94 93 89 94 89 PASS 88.67 Itanagar
16613134 RINDO PERTIN KEPANG 82 89 91 95 86 79 PASS 87.00 Itanagar
16613135 ROTOM TER 82 88 91 95 92 77 PASS 87.50 Itanagar
16613136 SARASWATI ROY 75 89 93 77 91 92 PASS 86.17 Itanagar
16613137 SINGYIR SINGKOM 81 89 91 83 90 85 PASS 86.50 Itanagar
16613138 TAI SARA 81 91 93 93 87 57 PASS 83.67 Itanagar
16613139 TANA YUMA 70 83 88 76 87 79 PASS 80.50 Itanagar
16613140 TARH NACHUNG 73 67 72 67 72 52 PASS 67.17 Itanagar
16613141 TENZIN DROIMA ATJEPU 88 92 92 94 93 71 PASS 88.33 Itanagar
                     

Vivekananda Kendra Vidyalayas Arunachal Pradesh

Class XII Results Commerce Streame - 2020

ROLL NO NAME OF CANDIDATE ENG ECO BUS STUD ACCO INFO PHY EDU RESULT % VKV
16614472 HARSHITA SINGH RATHORE 95 94 94 80 95 92 PASS 91.67 Nirjuli
16614473 HRITIKA KUMARI 84 98 92 85 93 92 PASS 90.67 Nirjuli
16614474 JYOTI RAMCHIARY 82 94 88 66 88 87 PASS 84.17 Nirjuli
16614475 SUSHILA NATUNG 66 64 68 47 70 72 PASS 64.50 Nirjuli
16614476 TANISHA JAISHI 66 73 77 54 79 90 PASS 73.17 Nirjuli
16614477 TATUNG ZIMI 88 78 85 71 84 86 PASS 82.00 Nirjuli
16614478 YANI CHARU 77 85 79 65 80 74 PASS 76.67 Nirjuli
16614479 BADING DAWA TAYENG 78 85 81 51 83 79 PASS 76.17 Nirjuli
16614480 BITU KUMAR SAH 76 76 78 57 80 77 PASS 74.00 Nirjuli
16614481 DETU GAMLIN 87 86 89 59 89 90 PASS 83.33 Nirjuli
16614482 JITEN BARMAN 73 95 88 78 90 88 PASS 85.33 Nirjuli
16614483 PRAKASH OJHA 88 92 92 92 93 90 PASS 91.17 Nirjuli
16614484 ROSHAN ROY 79 61 73 45 77 80 PASS 69.17 Nirjuli
16614485 SANJIV BHOWMIK 73 91 82 70 85 84 PASS 80.83 Nirjuli
16614486 SHUBHAM GOGOI 80 59 70 51 74 73 PASS 67.83 Nirjuli
16614487 SUJIT SHARMA 75 84 82 56 84 83 PASS 77.33 Nirjuli
16614488 TABA DOMIN 83 88 86 60 87 84 PASS 81.33 Nirjuli
16614489 TAGE EKHA 82 82 82 77 82 78 PASS 80.50 Nirjuli
16614490 TAKAR YORPEN 74 73 77 58 80 82 PASS 74.00 Nirjuli
16614491 TENZING PHUNSOK 80 93 87 77 89 87 PASS 85.50 Nirjuli
16614492 VIJAY RIYANG 67 89 78 55 80 75 PASS 74.00 Nirjuli
16614493 JAGAT BORSUMA 76 87 79 46 81 75 PASS 74.00 Nirjuli
16614494 MUSKAN BANTHIA 73 97 95 95 96 92 PASS 91.33 Nirjuli

Magazines

Magazines

Financial Assistance for VKVs

Financial Assistance for VKVs