Class XII - Subject Average - School wise |
|||||||
Sl. | VKV | English | Maths | Physics | Chemistry | Biology | Total |
1 | Itanagar | 83.03 | 51.3 | 66.61 | 68.63 | 81.05 | 70.12 |
2 | Nirjuli | 72.68 | 41.71 | 63.13 | 61.42 | 70.92 | 61.97 |
3 | Roing | 75.18 | 42.66 | 57.95 | 57.97 | 65.28 | 59.81 |
4 | Yazali | 78.93 | 36.6 | 55.8 | 56.8 | 68.07 | 59.24 |
5 | Shergaon | 69.75 | 37.87 | 65 | 62.25 | 66.37 | 60.25 |
6 | Jairampur | 74.75 | 50.88 | 68.75 | 61.13 | 67.13 | 64.53 |
 | Arts | English | Hindi | History | Geography | Economics | Total |
7 | Itanagar | 68.93 | 65.91 | 79.73 | 78.91 | 52.02 | 69.1 |
 | Commerce | Eng | Eco | Bus | Acc | Info | Total |
8 | Nirjuli | 66.66 | 50.4 | 68.2 | 55.1 | 92.7 | 66.61 |
Â
CBSE Class XII Toppers 2017 (Science) | ||||||||||||||
VKV | Roll No. | Name of student | English | Maths | Physics | Chemistry | Biology | Total Marks | % | |||||
Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | |||||
RNG | 3618322 | PALLABI ROY | 93 | A1 | 95 | A1 | 92 | A1 | 87 | A2 | 95 | A1 | 462 | 92.4 |
ITA | 3617201 | ROHIT SINGH | 84 | A2 | 95 | A1 | 95 | A1 | 92 | A1 | 90 | A2 | 456 | 91.2 |
ITA | 3617207 | SHUBHAM RAI | 71 | B2 | 90 | A2 | 95 | A1 | 81 | B1 | 95 | A1 | 432 | 86.4 |
RNG | 3618303 | NAGESH MISHRA | 78 | B1 | 95 | A1 | 94 | A1 | 90 | A2 | 70 | C1 | 427 | 85.4 |
ITA | 3617198 | PARTHASARATHI DEB | 91 | A1 | 85 | A2 | 82 | B1 | 80 | B1 | 88 | A2 | 426 | 85.2 |
RNG | 3618318 | MAHIMA NATH | 79 | B1 | 87 | A2 | 85 | A2 | 79 | B1 | 95 | A1 | 425 | 85 |
ITA | 3617179 | ABHISHEK KUMAR SINGH | 84 | A2 | 88 | A2 | 80 | B1 | 84 | A2 | 87 | A2 | 423 | 84.6 |
RNG | 3618320 | NOORIN YAZMA | 91 | A1 | 81 | A2 | 85 | A2 | 72 | B2 | 87 | A2 | 416 | 83.2 |
ITA | 3617204 | SAUGAT DEB | 83 | A2 | 62 | B2 | 83 | A2 | 86 | A2 | 94 | A1 | 408 | 81.6 |
ITA | 3617185 | GARGIE BASAR BHUYAN | 95 | A1 | 60 | B2 | 74 | B2 | 80 | B1 | 92 | A2 | 401 | 80.2 |
ITA | 3617194 | KIDDONG GAMOH | 92 | A1 | 55 | C1 | 76 | B1 | 88 | A2 | 90 | A2 | 401 | 80.2 |
CBSE Class XII Toppers 2017 (Arts) | ||||||||||||||
VKV | Roll No. | Name of student | English | Hindi | History | Geography | Economics | Total |
% |
|||||
Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | Marks | Â | |||
ITA | 3617216 | AMAN TABOH | 94 | A1 | 85 | A2 | 99 | A1 | 96 | A1 | 95 | A1 | 469 | 93.8 |
ITA | 3617230 | LOBSANG PEMA | 89 | A2 | 90 | A1 | 98 | A1 | 93 | A1 | 78 | A2 | 448 | 89.6 |
ITA | 3617225 | KAMIN DANGGEN | 85 | A2 | 75 | B2 | 96 | A1 | 95 | A1 | 91 | A1 | 442 | 88.4 |
ITA | 3617259 | MARTO RONYA | 83 | A2 | 79 | B1 | 90 | A1 | 96 | A1 | 93 | A1 | 441 | 88.2 |
ITA | 3617226 | KEJ KANIA | 76 | B2 | 89 | A1 | 90 | A1 | 93 | A1 | 88 | A2 | 436 | 87.2 |
CBSE Class XII Toppers 2017 (Commerce) | ||||||||||||||
VKV | Roll No | Name of student | English | Economics | Business Stu | Accountancy | Informatics Pract |
Total |
% |
|||||
Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | Mark | Grade | Â | Â | |||
NRJ | 3618763 | RINGAM TALI | 78 | B1 | 91 | A1 | 83 | A2 | 71 | B1 | 98 | A1 | 421 | 84.2 |
NRJ | 3618766 | SONAM TSETAN | 83 | A2 | 84 | A2 | 90 | A2 | 64 | B2 | 98 | A1 | 419 | 83.8 |
NRJ | 3618752 | BAKE GUMLAM | 82 | B1 | 68 | B1 | 72 | B2 | 78 | A2 | 92 | A2 | 392 | 78.4 |
NRJ | 3618765 | SAILY BENGIA | 72 | B2 | 69 | B1 | 87 | A2 | 63 | B2 | 95 | A1 | 386 | 77.2 |
NRJ | 3618764 | RITU KOYU | 77 | B1 | 66 | B2 | 72 | B2 | 57 | C1 | 96 | A1 | 368 | 73.6 |
Â