About School
INFORMATION OF THE SCHOOL
Mandatory Public Disclosure
A: GENERAL INFORMATION:
Sl.No |
Information |
Details |
1 |
Name Of The School |
Vivekananda Kendra Vidyalaya, Nirjuli |
2 |
Affiliation No.(If Applicable) |
2230049 |
3 |
School Code (If Applicable) |
35048 |
4 |
Complete Address With Pin Code |
Plot No. 07 PO/PS- Nirjuli Dist.-Papum Pare Arunachal Pradesh-791 109 |
5 |
Principal Name & Qualification: |
Smt. K.K. Reena, MA, B.Ed |
6 |
School Email Id |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 |
Contact Details (Landline/Mobile) |
0360-2257125 7099090126 9436412730 |
B: Documents and Information:
Sl. No |
Documents / Information |
Upload Documents |
1 |
Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, If any |
Yes |
2 |
Copies of Societies/Trust Registration/Renewal Certificate, as applicable |
Yes |
3 |
Copy of No Objection Certificate (Noc) Issued, If applicable, by the State Govt. |
Yes |
4 |
Copies of Recognition Certificate Under Rte Act, 2009 |
Yes |
5 |
Copy of valid Building Safety Certificate as per the National Building Code |
Yes |
6 |
Copy of valid Fire Safety Certificate Issued By The Competent Authority |
Yes |
7 |
Copy of the Deo Certificate submitted by the School for Affiliation / Upgradation / Extension Of Affiliation or Self Certification By School |
|
8 |
Copies of Valid Water, Health And Sanitation Certificates |
Yes |
NOTE: The schools needs to upload the self-attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In case it is noticed at later stage that uploaded documents are not genuine, then school shall be liable for action as per norms
C: RESULT AND ACADEMICS:
Sl. No |
Documents / Information |
Upload Documents |
1 |
Fee Structure Of The School |
Yes |
2 |
Annual Academic Calendar. |
Yes |
3 |
List of School Management Committee (Smc) |
Yes |
4 |
List of Parents Teachers Association (Pta) Members |
|
5 |
Last three-Year result of the Board Examination as per applicability |
Yes |
RESULT CLASS: X
S. No |
Year |
No. of Registered Students |
No. of students passed |
Pass percentage |
Remarks |
1 |
2016 |
84 |
84 |
100 |
|
2 |
2017 |
109 |
109 |
100 |
|
3 |
2018 |
86 |
86 |
100 |
|
4 |
2019 |
79 |
79 |
100 |
|
5 |
2020 |
100 |
100 |
100 |
|
6 |
2021 |
109 |
109 |
100 |
|
RESULT CLASS: XII
S. No |
Year |
No. of Registered Students |
No. of students passed |
Pass percentage |
Reamarks |
1 |
2016 |
39 |
36 |
92.31 |
|
2 |
2017 |
58 |
52 |
89.66 |
|
3 |
2018 |
51 |
50 |
98.04 |
|
4 |
2019 |
60 |
60 |
100 |
|
5 |
2020 |
64 |
64 |
100 |
|
6 |
2021 |
56 |
56 |
100 |
|
D: STAFF (TEACHING)
S.NO. |
INFORMATION |
DETAILS |
1 |
Principal |
1 |
2 |
Total No of Teachers |
50 (Including Principal) |
|
o PGT |
12 |
|
o TGT |
21 |
|
o PRT |
13 |
|
Teachers Section Ratio |
|
|
Details Of Special Educator |
PET- 2 |
|
Details Of Counsellor And Welness Teacher |
Wellness – 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. |
INFORMATION |
DETAILS |
1 |
Total Campus Area Of The School (In Square Mtr) |
11909 |
2 |
No. And Size Of The Class Rooms (In Sq mtr) |
46 (27.46 x 21) |
3 |
No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) |
4 |
4 |
Internet Facility (Y/N) |
Yes |
5 |
No. Of Girls Toilets |
53+22 Wash room |
6 |
No. Of Boys Toilets |
53+22 Wash room |
7 |
Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
|
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SMT K.K. REENA | NIRJULI | Principal | 01.05.1968 | 02.05.1993 | M.A. | Untrained | Confirmed | |
2 | SMT. RANJANA SRIVASTAVA | NIRJULI | HM | 25.12.1964 | 24.07.1990 | M.A., B. Ed. | Trained | Confirmed | |
3 | SMT MANJU DIXIT | NIRJULI | JT © | 30.12.1959 | 25.06.1985 | M.A., B.Ed | Trained | CONTRACTUAL | |
4 | SRI JYOTI PRASAD KALITA | NIRJULI | ST | 09.05.1972 | 05.05.1999 | MA, B.Ed | Trained | Confirmed | |
5 | SRI BIBHUTI BHUSAN BAL | NIRJULI | ST | 13.07.1968 | 02.06.2003 | BSc, B.Ed | Trained | Confirmed | |
6 | SRI VINOD T. KOTHAWADE | NIRJULI | ST | 01.06.1977 | 05.06.2002 | M.Sc., B.Ed. | Trained | Confirmed | |
7 | SMT MANJUSHA PANDURANG PATIL | NIRJULI | ST | 20.08.1977 | 09.06.2003 | M.Sc., B.Ed | Trained | Confirmed | |
8 | SRI DHRUBARAJ MAITY | NIRJULI | ST | 18.10.1970 | 18.03.2002 | M.Sc., B.Ed. | Trained | Confirmed | |
9 | SRI PATIL PANDURANG SAKHARAM | NIRJULI | JT | 01.06.1975 | 27.11.2001 | B.Sc., B.Ed | Trained | Confirmed | |
10 | SRI JADHAV JIBHAU BHAGA | NIRJULI | JT | 01.06.1970 | 19.05.1999 | M.A., B.Ed. | Trained | Confirmed | |
11 | SRI JAGAT NARAYAN SINGH | NIRJULI | JT | 01.11.1963 | 15.06.2000 | M.A. | Untrained | Confirmed | |
12 | SRI TRILOCHAN GOUTAM | NIRJULI | JT | 18.04.1982 | 13.09.2007 | M.A., B. Ed. | Trained | Confirmed | |
13 | SRI SAJITH KUMAR K. | NIRJULI | JT | 23.05.1973 | 02.02.1999 | M.A., B.Ed | Trained | Confirmed | |
14 | SRI ANIL MECH | NIRJULI | A.T. SENIOR | 16.07.1983 | 07.07.2012 | M.A., B.Ed. | Trained | Confirmed | |
15 | SRI SUSHANTA RAKSHIT | NIRJULI | A.T. SENIOR | 08.09.1979 | 23.08.2010 | M. Sc., IT, D.El.Ed. | Trained | Confirmed | |
16 | SRI RUPAM CHETTRY | NIRJULI | A.T. SENIOR | 31.03.1983 | 05.02.2008 | B. Sc., D.El.Ed. | Trained | Confirmed | |
17 | SRI SUBHRA KANTA BHATTACHARYA | NIRJULI | A.T. SENIOR | 23.05.1980 | 06.06.2012 | B. Com., B.P. Ed., M.P. Ed. | Trained | Confirmed | |
18 | SRI MANUJ DUTTA | NIRJULI | A.T. SENIOR | 01.08.1978 | 06.08.2006 | H.S., B.P.E. | Untrained | Confirmed | |
19 | SU. MANISHA DEVI | NIRJULI | A.T. SENIOR | 31.05.1980 | 06.06.2009 | M.A., D.El.Ed. | Trained | Confirmed | |
20 | SRI AMARNATH SAHANI | NIRJULI | A.T. JUNIOR | 01.10.1987 | 10.05.2014 | B. Tech., D.El.Ed. | Trained | Confirmed | |
21 | SU. MAUSHUMI DEY | NIRJULI | A.T. JUNIOR | 05.09.1994 | 07.07.2017 | B. Sc., B.Ed. | Trained | Confirmed | |
22 | SRI ABHIJIT KR. BARMA | NIRJULI | A.T. JUNIOR | 10.12.1991 | 05.08.2016 | M.A., B. Ed. | Trained | Confirmed | |
23 | SU. TAKU SAI | NIRJULI | A.T. JUNIOR | 22.02.1991 | 09.08.2016 | M.A., B.Ed | Trained | Confirmed | |
24 | SU. RIMI DUTTA | NIRJULI | A.T. JUNIOR | 02.12.1992 | 01.07.2017 | B.A., M.A. in Mass Communication, D.EL.Ed | Trained | Confirmed | |
25 | SU. TSERING DROMA GONPAPA | NIRJULI | A.T. JUNIOR | 20.02.1990 | 01.06.2017 | M.A., B. Ed. | Trained | Confirmed | |
26 | SMT. S.V. NISHA | NIRJULI | A.T. JUNIOR (P) | 27.05.1984 | 25.06.2018 | B. Sc., B. Ed. | Trained | Confirmed | |
27 | SU. MANJU MAYA CHETRI | NIRJULI | A.T. JUNIOR (P) | 13.05.1994 | 04.09.2019 | M.A., D. El. Ed. | Trained | Confirmed | |
28 | SRI PRIYOTOSH SHARMA | NIRJULI. | A.T. JUNIOR (P) | 26.06.1992 | 24.09.2018 | M. Sc., B.Ed. | Trained | Confirmed | |
29 | SU. RUMA NATH | NIRJULI | A.T. JUNIOR (C) | 27.11.1991 | 07.01.2021 | M.A., B. Ed. | Trained | Adhoc | |
30 | SMT. JISHA SHIJI KUMAR | NIRJULI. | JUNIOR D.S.T. | 05.01.1979 | 01.07.2002 | B.Sc. | Untrained | Confirmed | |
31 | SMT. SABITA MAHAPATRA | NIRJULI. | SENIOR D.S.T. | 25.01.1968 | Re-joined 13.06.2011 | M. Sc., M. Ed. | Trained | Confirmed | |
32 | SMT SANDHYA S. NAIR | NIRJULI. | SENIOR D.S.T. | 31.03.1977 | 01.04.2004 | M.A., D.El.Ed | Trained | Confirmed | |
33 | SMT. RUPA CHAKRABORTY | NIRJULI. | JUNIOR D.S.T. | 11.02.1974 | 27.09.2010 | B.A., M.A., B.Ed. | Trained | Confirmed | |
34 | SMT. APARAJITA GUPTA CHOUDHURY | NIRJULI. | ASSISTANT D.S.T. | 19.05.1972 | 02.07.2010 | B.A. | Untrained | Confirmed | |
35 | SU. NAMITA SARKAR | NIRJULI | JUNIOR D.S.T. | 28.08.1981 | 10.09.2012 | M.A., B. Ed. | Trained | Confirmed | |
36 | SMT. MAHUA DAS | NIRJULI. | ASSISTANT D.S.T. | 01.04.1971 | 13.11.2013 | B.A. | Untrained | Confirmed | |
37 | SU. JULI BARUAH | NIRJULI. | ASSISTANT D.S.T. | 04.01.1994 | 02.08.2016 | M.A., D.EL.Ed | Trained | Confirmed | |
38 | SMT. SHEELA JIBHAU JADHAV | NIRJULI. | ASSISTANT D.S.T. (Adhoc) | 09.06.1983 | 01.02.2008 | Class XII, D.EL.Ed | Adhoc | ||
39 | SU. SONI MEPO | NIRJULI. | ASSISTANT D.S.T. | 10.04.1994 | 24.10.2019 | M.A., B. Ed. | Trained | Confirmed | |
40 | SRI ADITYA KUMAR RAI | NIRJULI. | ASSISTANT D.S.T. | 12.06.1990 | 05.12.2019 | M.A., D.EL.Ed | Trained | Confirmed | |
41 | SU. JULI TAIDONG | NIRJULI | ASSISTANT D.S.T. (C) | 01.02.1998 | 02.11.2020 | B.A., B. Ed. | Trained | Adhoc | |
42 | SU. KOJ CHOKU | NIRJULI | ASSISTANT D.S.T. (C) | 15.12.1994 | 03.11.2020 | M.A., B. Ed. | Trained | Adhoc | |
43 | SMT. ENTY DUPAK | NIRJULI. | ASSISTANT D.S.T. | 18.03.1991 | 01.06.2018 | B.A., B. Ed. | Trained | Confirmed | |
44 | SU. OYIMANG ERING | NIRJULI. | ASSISTANT D.S.T. | 25.12.1991 | 02.07.2018 | B.A., M.A., B.Ed. | Trained | Confirmed | |
45 | SU. RINITA MODI | NIRJULI. | ASSISTANT D.S.T. | 15.11.1991 | 01.11.2018 | M. Com., B. Ed. | Trained | Confirmed | |
46 | SU. SAJONI TAFLAP | NIRJULI. | ASSISTANT D.S.T. (C) | 18.04.1995 | 20.09.2021 | M. Com., B. Ed. | Trained | Adhoc | |
47 | SU. YANKI MUGLI | NIRJULI. | ASSISTANT D.S.T. (C) | 27.02.1998 | 23.09.2021 | B.A, B.Ed | Trained | Adhoc | |
48 | SMT. MOUSUMI SARKAR | NIRJULI. | ASSISTANT D.S.T. (C) | 10.03.1989 | 28.09.2021 | B.SC, D.EL.ED | Trained | Adhoc | |
49 | SU. SUNALI PANGGING | NIRJULI. | ASSISTANT D.S.T. (C) | 12.02.1995 | 12.10.2021 | B.SC, B.ED | Trained | Adhoc | |
50 | SRI. TORAM TAYENG | NIRJULI. | ASSISTANT D.S.T. (C ) | 13.11.1997 | 08.02.2022 | M.A, PSYCHOLOGY | Untrained | Adhoc |
12. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Nirjuli Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | 625 |
(ii) | No. of periodicals | 2 |
(iii) | No. of Dailies | |
(iv) | No. of Reference books class-wise | 900 |
(v) | No. of Magazine | 34 |
(vi) | Others | 1293 |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
SRI SUBHASH CHANDRA DIXIT |
17. | Members of sexual harassment committee | SMT. MAHUA DAS |
18.Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 3 | 155 |
II | 3 | 159 |
III | 3 | 128 |
IV | 3 | 152 |
V | 3 | 130 |
VI | 3 | 140 |
VII | 3 | 120 |
VIII | 3 | 126 |
IX | 3 | 135 |
X | 3 | 136 |
XI Sci XI Com |
2 1 |
82 31 |
XII Sci XII Com |
2 1 |
66 27 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |
Mandatory Public Disclosure