About School
1. Name of the School with address : Vivekananda Kendra Vidyalaya Sunpura (strictly as per Affiliation sanction letter or as Lohit Dist., Permitted by the Board) with pin code no. ARUNACHAL PRADESH 792 111.
- E- mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
- Ph. No. : 03804 – 208561 Mob. No. 9101335691
- Fax No. :
2. Year of establishment of school : 1981
3. Whether NOC from State / UT or recommendation Of Embassy of India obtained?
- NOC No. : Govt. Aided
- NOC issuing date : N.A.
4. Is the school is recognized, if yes by which Authority : Govt. of Arunachal Pradesh
5. Status of Affiliation : Permanent/Regular/Provisional :
- Affiliation No. : 2230028
- Affiliation with the Board since : 01.04.2003
- Extension of affiliation upto : 31.03.2016
6. Name of Trust/Society/Company Registered under : Vivekananda Kendra Vidyalayas Section 25 of the Company Act, 1956. : Arunachal Pradesh Trust Period upto which Registration of Trust/Society is valid : Registration no. 134 dtd. 25.03.1999
7. List of members of School Managing committee with their Address/tenure and post held :
Name |
Designation |
Aparna Palkar |
CHAIRMAN |
P K Pandey |
MANAGER/CORRESPONDENT |
P.M. UNNIKRISHNAN |
EDUCATIONIST |
Rupesh Mathur |
JOINT SECRETARY |
SMT. RAJI R. |
PRINCIPAL |
SRI SARBESWAR PARIDA |
TEACHER MEMBER |
SMT URI KRI |
PARENT MEMBER |
SRI BAKRIM CHIKRO |
PARENT MEMBER |
SRI SONGKONG CHIBA |
PARENT MEMBER |
SRI HARENDRA TALUKSER |
PARENT MEMBER |
8. Name and official address of the Manager/President/ : Registered office : The Secretary Chairman/ Correspondent : Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust
Arunachal Pradesh 791 109.
Administrative Officer (for Correspondence)
The Secretary,
Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust,
“Breezy Meadows”, River Side,
Post Box-104,
P.O. & Dist. Dibrugarh,
Assam 786 001.
- E- mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
- Ph. No. : 0373-2324320, 0360 – 2258120
- Mobile No. 09435198047
- Fax No. : 0373-2321293
- In Acres : 2
- In sq. mtrs. : 8092
- Built-up area (sq. mtrs) : 11896
- Area of playground in sq. mtrs : 83250
Other facilities
- Swimming pool : No
- Indoor games : Provided
- Dance Rooms : Provided
- Gymnasium : No
- Music Rooms : Provided
- Hostels : Available
- Health & Medical check up : Provided
10. Details of fee structure
- Pre-Nursery : N.A.
- Nursery : N.A.
- I to V : 10400 per session
- VI to VIII : 11600 per session
- IX & X : 13100 per session
- Xi & XII : N.A.
11. Transport facility
- Own buses :
- Buses hired on contract basis :
- Details of transport charges :
12. Particular of teaching staff
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SMT. RAJI R. | SUNPURA | ST | 25.03.1981 | 24.05.2006 | MSc, B.Ed | Trained | Confirmed | |
2 | SRI G. ARUL BABU | SUNPURA | JT | 20.04.1965 | 27.05.2005 | M.A., B. Ed. | Trained | Confirmed | |
3 | SRI DHARMENDRA KR. SHARMA | SUNPURA | JT | 05.01.1974 | 30.08.2005 | M. Sc. | Untrained | Confirmed | |
4 | SU. MOMTA DAS | SUNPURA | A.T. JUNIOR | 14.10.1979 | 06.01.2012 | B.A. | Untrained | Confirmed | |
5 | SRI JAI RAM YADAV | SUNPURA | A.T. JUNIOR | 10.12.1989 | 20.06.2015 | M.A., B. Ed. | Trained | Confirmed | |
6 | SU. MOROMI BURAGOHAIN | SUNPURA | A.T. JUNIOR | 03.01.1992 | 02.12.2016 | B. Tech., D.El.Ed. | Trained | Confirmed | |
7 | SU. PAYAL SEN | SUNPURA | A.T. JUNIOR | 25.01.1991 | 30.11.2016 | M.A., B. Ed. | Trained | Confirmed | |
8 | SMT SHANTI RATHORE | SUNPURA | A.T. JUNIOR | 01.09.1972 | 10.09.2015 | B.Sc., M.A., B.Ed. | Trained | Confirmed | |
9 | SRI MAHESH KUMAR PANDEY | SUNPURA | A.T. JUNIOR | 27.08.1988 | 01.10.2015 | M.A., B.Ed | Trained | Confirmed | |
10 | SU. SHELLYNA TOIJAM | SUNPURA | A.T. JUNIOR | 03.04.1989 | 07.06.2018 | M.A., M. Phil., B. Ed. | Trained | Confirmed | |
11 | SU. PRONAMI HAZARIKA | SUNPURA | A.T. JUNIOR | 28.02.1992 | 29.10.2018 | B.A., B.P. Ed. | Trained | Confirmed | |
12 | SU. MANAM MILI | SUNPURA | A.T. JUNIOR (C) | 09.10.1995 | 22.02.2021 | M.A., B. Ed. | Trained | Adhoc |
13.Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
15. Library facilities
14. Mode of payment of salary
- Name of the Bank through which salary is drawing :
- Through single cheque transfer advice
- Individual cheque
- Cash
- Size of the Library in sq. feet :
- No. of periodicals :
- No. of Dailies : 2
- No. of Reference books class-wise : 938
- No. of Magazine : 38
- Others : 2531
16. Name of the Grievance/redressal officer with : Smt. Raji .R
18. Section wise enrolment of school for the current session : Class Section Enrolment
19. Academic session period from June to March17. Members of sexual harassment committee :
- 1 10
- 1 0
- 1 22
- 1 39
- 1 34
- 1 41
- 1 48
- 1 34
- 1 41
- 1 31
20. Vacation period from April to May
21. Admission period from 1st June to 15th June
Mandatory Public Disclosure