About School
1. Name of the School with address : Vivekananda Kendra Vidyalaya Oyan (strictly as per Affiliation sanction letter or as P. O. Oyan, Via. Pasighat, Permitted by the Board) with pin code no. East Siang Dist., ARUNACHAL PRADESH 791 102.
- E- mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
- Ph. No. : 0368 -2234232 & 2234373; 7099090118
- Fax No. :
2. Year of establishment of school : 1977
3. Whether NOC from State / UT or recommendation Of Embassy of India obtained?
- NOC No. : ED.A-179/2000-2001
- NOC issuing date : 29 JAN,2001
4. Is the school is recognized, if yes by which Authority : Govt. of Arunachal Pradesh
5. Status of Affiliation : Permanent/Regular/Provisional
- Affiliation No. : 2230023
- Affiliation with the Board since : 01.04.2001
- Extension of affiliation upto : 31.03.2014
6. Name of Trust/Society/Company Registered under : Vivekananda Kendra Vidyalayas Section 25 of the Company Act, 1956. : Arunachal Pradesh Trust Period upto which Registration of Trust/Society is valid : Registration no. 134 dtd. 25.03.1999
Name |
Designation |
Aparna Palkar |
CHAIRMAN |
Marker Padu |
MANAGER/CORRESPONDENT |
UNNIKRISHNAN P.M. |
EDUCATIONIST |
Rupesh Mathur |
JOINT SECRETARY |
Rajib Prasad |
PRINCIPAL |
TEACHER MEMBER |
|
PARENT MEMBER |
|
PARENT MEMBER |
|
PARENT MEMBER |
Name and official address of the Manager:
Registered Office: The Secretary
President/Chairman/ Correspondent:
Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust
Nirjuli, Papum Pare Dist.,
Arunachal Pradesh 791 109.
Administrative Officer (for Correspondence)
The Secretary,
Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust,
“Breezy Meadows”, River Side,
Post Box-104,
P.O. & Dist. Dibrugarh,
Assam 786 001.
E- mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Ph. No. : 0373-2324320, 0360 – 2258120
Mobile No. 09435198047
Fax No. : 0373-2321293
8. Area of school campus
- In Acres : 30
- In sq. mtrs. :121400
- Built up area (sq. mtrs) :1820
- Area of playground in sq. mtrs : 7850
Other facilities
- Swimming pool : N.A.
- Indoor games : Provided
- Dance Rooms : Provided
- Gymnasium : N.A.
- Music Rooms : Provided
- Hostels : Available
- Health & Medical check up : Provided
9. Details of fee structure
- Pre-Nursery : N.A.
- Nursery : N.A.
- I to V : 10400 per session
- VI to VIII : 11600 per session
- IX & X : 13100 per session
- XI & XII : N.A.
10. Transport facility
- Own buses :
- Buses hired on contract basis :
- Details of transport charges :
11. Particular of teaching staff
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI RAJIB PRASAD | OYAN | JT | 20.09.1985 | 30.05.2007 | B.Sc. B.Ed. | Trained | Confirmed | |
2 | SRI MADAN KR. SARKAR | OYAN | JT | 19.01.1973 | 29.07.2002 | B.Sc., B.Ed. | Trained | Confirmed | |
3 | SRI S. BASKARAN | OYAN | JT | 02.03.1977 | 02.06.2003 | B.Sc., B.Ed. PGDCA | Trained | Confirmed | |
4 | SU. DEWLU KRI | OYAN | A.T. SENIOR | 29.07.1974 | 05.06.2003 | B.A., D.El.Ed. | Trained | Confirmed | |
5 | SRI ANUP KUMAR YADAV | OYAN | A.T. SENIOR | 12.08.1988 | 28.01.2008 | B.A., M.A., D.El.Ed. | Trained | Confirmed | |
6 | SRI BIKRAM CHETRY | OYAN | A.T. SENIOR | 24.04.1983 | 25.06.2010 | B.A., D.El.Ed. | Trained | Confirmed | |
7 | SRI RAJIV MUANG | OYAN | A.T. SENIOR | 31.10.1985 | 17.06.2011 | B.A., B. Ed., M.A. | Trained | Confirmed | |
8 | SRI PINAKI ROY | OYAN | A.T. JUNIOR | 28.09.1987 | 05.07.2014 | M.A., D.El.Ed. | Trained | Confirmed | |
9 | SRI ABHIJIT KUMAR DEY | OYAN | A.T. JUNIOR | 28.04.1970 | 30.05.2016 | B. Tech. | Untrained | Confirmed | |
10 | SRI RANJIT KOHAR | OYAN | A.T. JUNIOR | 19.10.1974 | 12.08.2017 | M.A. | Untrained | Confirmed | |
11 | SRI NITUL DUTTA | OYAN | A.T. JUNIOR | 08.06.1991 | 18.07.2018 | B.A., M.P. Ed. | Trained | Confirmed | |
12 | SRI RAHUL ACHARJEE | OYAN | A.T. JUNIOR (C) | 01.03.1991 | 01.04.2021 | B.Sc., BSC-B.Ed (Integrated), | Trained | Adhoc |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
12.Details of salary being paid by the school to teaching staff/non-teaching staff
Size of the Library in sq. feet :13. Mode of payment of salary
- Name of the Bank through which salary is drawing : State Bank of India, Ruksin Branch
- Through single cheque transfer advice : Yes (Single Cheque)
- Individual cheque : N.A.
- Cash : Adhoc Teacher & Casual Gr-IV Staff
14. Library facilities
- No. of periodicals :
- No. of Dailies : 2
- No. of Reference books class-wise : 566
- No. of Magazine : 32
- Others : 1000
15. Name of the Grievance/redressal officer with
E-mail, Ph. No., Fax No. : Sri P. Ajayakumar
16. Members of sexual harassment committee : Smt. Rashmi P. & Smt Ambily P.S.
17. Section wise enrolment of school for the Class Section Enrolment Current session :
- 1 17
- 1 15
- 1 43
- 1 44
- 1 43
- 1 48
- 1 45
- 1 34
- 1 40
- 1 36
18. Academic session period from June to March
19. Vacation period from April to May
20. Admission period from 1st May to 15th June