About School
1 | Name of the School with address of the School |
Vivekananda Kendra Vidyalaya Kharsang, Via. Miao, Changlang Dist.., ARUNACHAL PRADESH -792 122 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Ph. No. | 07099090116 | |
Fax No. | NA | |
2 | Year of the establishment of the school | 1977 |
3 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | NA |
NOC No. | Govt. Aided | |
NOC issuing date | NA | |
4 | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5 | Status of Affiliation | Regular |
Affiliation No. | 2230022 | |
Affiliation with the Board since | 01.04.2001 | |
Extension of affiliation up to | 31.03.2019 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust |
Period up to which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 | |
7 | List of members of the School Managing committee | |
SHRI M.V. RAVINDRAN | MEMBER SECRETARY (Principal of the School) | |
SHRI T. SRIDHARAN | Principal, VKV Jairampur (Senior Sec. School) | |
SHRI NAMKIN GAMNO | Principal, Govt.Hr. School, Kharsang | |
SMTI MEERA GOHAIN SAIKIA | Teacher, VKV Kharsang | |
SMTI RUPREKHA DUTTA | Teacher, VKV Kharsang | |
SMTI TUNGYA SUMNYAN | Senior Teacher, Govt.Hr. Sec. School, Kharsang | |
SMTI CHHAJA LOWANG | Teacher, Govt. M.E.School, Injan | |
SHRI SANJAY KIMSING | Father/Parents of student of the School | |
SMTI LUSAP KHIMHUN | Mother/Parents of student of the School | |
SHRI N. SONGTHING | Station Superintendent , APST, Miao | |
SMTI NYANI CHABIN | Parents | |
SHRI LONGDAM YANGCHANG | Alumni | |
SMTI KENPI ROMIN | Parents | |
SHRI KITPON KITNAL | Alumni | |
SHRI MUNPONG KHIMHUN | Alumni | |
8 | Name and Official Address | |
registered office | The Secretary, Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust, VKV Nirjuli Campus, Papum Pare Dist.,Arunachal Pradesh- 791 109. | |
Administrative Officer (for Correspondence) | The Secretary, Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust, “Breezy Meadows”, River Side,Post Box-104,P.O. & Dist. Dibrugarh, Assam 786 001. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Phone No | 0373-2324320, 0360 – 2258120 | |
Mobile No. | 09435198047 | |
Fax No. | 0373-2321293 | |
9 | Area of the school campus | |
In Acres | ||
In sq. Meters | 94800 | |
Built-up area (sq. meters) | 829.30 | |
Area of playground in sq. meters | ||
Other facilities | ||
Swimming pool | N.A. | |
Indoor games | Provided | |
Dance Rooms | Provided | |
Gymnasium | N.A. | |
Music Rooms | Provided | |
Hostels | Available | |
Health & Medical check-up | Provided | |
10 | Details of fee structure | |
Pre-Nursery | N.A. | |
Nursery | N.A. | |
I to V | 11400 per session | |
VI to VIII | 13000 per session | |
IX & X | 14500per session | |
XI & XII | N.A. | |
11 | Transport facility | |
Own buses | N/A | |
Buses hired on a contract basis | N/A | |
Details of transport charges | N/A | |
13 | Particular of Teaching Staff |
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI M.V. RAVINDRAN | KHARSANG | ST(O) | 30.05.1971 | 02.11.2000 | M.A., B.Ed | Trained | Confirmed | |
2 | SRI ASHIS CHATTERJEE | KHARSANG | ST | 09.12.1972 | 02.06.1999 | B.A. B.Ed. | Trained | Confirmed | |
3 | SRI RAJENDRA PRASAD SINGH | KHARSANG | JT | 20.09.1966 | 12.06.1997 | M.A., B.Ed | Trained | Confirmed | |
4 | SRI KARNA LAL THATAL | KHARSANG | A.T. SENIOR | 13.01.1973 | 16.07.2010 | B.A., M.A., D.El.Ed. | Trained | Confirmed | |
5 | SRI SAILENDRA PATOWARY | KHARSANG | A.T. SENIOR | 31.12.1969 | 17.05.2006 | B. Sc., M.Sc. D.El.Ed. | Trained | Confirmed | |
6 | SRI KAMALA KANT TRIPATHI | KHARSANG | A.T. SENIOR | 01.08.1973 | 28.09.2008 | B.A. B.Ed. | Trained | Confirmed | |
7 | SRI RAJENDRA SHAMRAO PATIL | KHARSANG | A.T. SENIOR | 05.01.1978 | 15.10.2011 | B.A.,M.A., B. PEd., M.P. Ed. | Trained | Confirmed | |
8 | SRI AMARJEET KUMAR | KHARSANG | A.T. JUNIOR | 20.06.1993 | 13.07.2015 | B. Sc., D.El.Ed. | Trained | Confirmed | |
9 | SRI PUTUL DUTTA | KHARSANG | A.T. JUNIOR | 01.03.1976 | 16.06.2012 | B. Sc., D.El.Ed. | Trained | Confirmed | |
10 | SRI TITAN DEY | KHARSANG | A.T. JUNIOR | 05.03.1981 | 25.08.2008 | M.A., MFA | Untrained | Confirmed | |
11 | SRI ABHAYA KUMAR SAHOO | KHARSANG | A.T. JUNIOR | 05.06.1986 | 08.06.2016 | M.C.A., D.El.Ed. | Trained | Confirmed | |
12 | SMT. MAMTA SINGH | KHARSANG | A.T. JUNIOR | 17.05.1985 | 15.06.2017 | M. Com., D.El.Ed. | Trained | Confirmed | |
13 | SRI NISHI KANT PATHAK | KHARSANG | A.T. SENIOR | 03.01.1983 | 02.07.2011 | B.A., D.El.Ed. | Trained | Confirmed | |
14 | SU. AYA TENZIN REMA | KHARSANG | A.T. JUNIOR (P) | 15.10.1997 | 10.06.2019 | B.A., B. Ed. | Trained | Confirmed | |
15 | SMT. NISHA K.V. | KHARSANG | SENIOR D.S.T. | 09.05.1977 | 01.06.2009 | M.Sc., B.Ed. | Trained | Confirmed | |
16 | SMT. RUPREKHA DUTTA | KHARSANG | ASSISTANT D.S.T. | 01.12.1979 | 22.05.2012 | M.A. | Untrained | Confirmed | |
17 | SU. DENA MAMAI | KHARSANG | ASSISTANT D.S.T. | 14.12.1994 | 13.06.2019 | B. Sc., B. Ed. | Trained | Confirmed |
13.Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
14 | Mode of payment of salary | |
Name of the Bank through which salary is drawing | State Bank of India, Miao Branch | |
Through single cheque transfer advice | Yes (Single Cheque) | |
Individual cheque | N.A. | |
Cash | Adhoc Teacher & Casual Gr-IV Staff | |
15 | Library facilities | |
Size of the Library in sq. feet | 928.68 | |
No. of periodicals | ||
No. of Dailies | ||
No. of Reference books class-wise | ||
No. of Magazine | ||
Total No. of Books | 3127 | |
16 | Section wise enrolment of school for the current session | |
Class | Enrolment | |
I | 33 | |
II | 25 | |
III | 45 | |
IV | 52 | |
V | 45 | |
VI | 46 | |
VII | 46 | |
VIII | 44 | |
IX | 39 | |
X | 33 | |
17 | Academic session period | From June to March |
18 | Vacation period | From April to May |
19 | Admission period | From 1st June to 15th June |