About School
Information | Details |
Name of the school | VKV BANDERDEWA |
Affilioation number | 2230039 |
School code | 35037 |
Complete Address with pin code | VkV Banderdewa. Police Training Centre, Banderdewa.District :- Papum Pare. Arunachal Pradesh. Pin Code:- 791123 |
Principal Name and Qualification | Vijay Kumar Tehariya. M.A, B.Ed. |
School Email id | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact Details(Landline/mobile | 7099090127 |
Documents/information | Upload documents |
Copies of affiliation/ upgradation and recent extension, if any | See Down |
Copies of societies/Trust registration/renewal certificate, as applicable | See Down |
Copy of no objection certificate(NOC) issued , if applicable, by the state | See Down |
Copies of recognition under RTE act,2009 | See Down |
Copy of valid building safetuy certificate as per the National Building Code | See Down |
Copy of valid fire safety certificate issued by the Competent Authority | See Down |
Copy of DEO certificate submitted by the School for affiliation/ upgradation/extension of affiliation or self certificate by school | See Down |
Copies of valid water, health and sanition certificates | See Down |
Documents/information | Upload documents |
Fee structure of the school | See Down |
Annual academic calendar | See Down |
List of School Management Committee(SMC) | See Down |
List of parents teachers association(PTA Members) | See Down |
INFORMATION | DETAILS |
Principal | Sri Vijay Kumar Tehariya |
Total number of teachers | 16 |
PGT | 5 |
TGT | 5 |
PRT | 5 |
PET | 1 |
Teachers section ratio | 01:21 |
Details of special educator | --------------- |
Detrails of counsellor and welness teacher | --------------- |
INFORMATION | DETAILS |
Total campus area of the school (In square Mtr) | 15000 |
No. and size of the class rooms (In square mtr) | Number=10. Size= 35 sqmtr |
No. and size of laboratories including computer labs (In square mtr) | Laboratory=1. Size= 50 sqmtr. Computer lab= 1. size= 50 aqmtr |
Internet facility (Y/N) | Y |
No. of girls toilets | 9 |
No. of boys toilets | 15 |
Link of youtube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/M2U_yTbVJ-U |
Staff Details
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI VIJAY KUMAR TEHARIYA | BANDERDEWA | ST(O) | 05.02.1971 | 01.07.1996 | MA, B.Ed | Trained | Confirmed | |
2 | SRI GOVIND VISHWAKARMA | BANDERDEWA | JT | 17.09.1980 | 09.06.2001 | B.A. B. Music, D.El.Ed. | Trained | Confirmed | |
3 | SRI RAJESH RAUT | BANDERDEWA | A.T. SENIOR | 20.06.1986 | 02.07.2011 | B.A., D.El.Ed. | Trained | Confirmed | |
4 | SU DIPSHIKHA BISWAS | BANDERDEWA | A.T. SENIOR | 01.01.1971 | 02.06.2004 | B. Sc., D.El.Ed. | Trained | Confirmed | |
5 | SRI TAKO SIGA | BANDERDEWA | A.T. JUNIOR | 22.06.1990 | 01.06.2014 | B.A., D.El.Ed. | Trained | Confirmed | |
6 | SRI PRASANTA NEOG | BANDERDEWA | A.T. SENIOR | 31.07.1976 | 29.07.2010 | B. Sc., D.El.Ed. | Trained | Confirmed | |
7 | SRI KALYAN KUMAR DUTTA | BANDERDEWA | A.T. JUNIOR | 03.02.1975 | 14.06.2013 | M.A. | Untrained | Confirmed | |
8 | SRI SANDEEP KUMAR | BANDERDEWA | A.T. JUNIOR (P) | 25.10.1987 | 21.06.2019 | B.P.E., B.P. Ed., M.P. Ed. | Trained | Confirmed | |
9 | SRI RUPAM MOHAN | BANDERDEWA | A.T. JUNIOR (P) | 28.02.1995 | 21.10.2019 | B. Sc., D.El.Ed. | Trained | Confirmed | |
10 | SRI RANJAN DUTTA | BANDERDEWA | A.T. JUNIOR (C) | 02.09.1993 | 02.12.2020 | M.A., B. Ed. | Trained | Adhoc | |
11 | SRI RAJESH KUMAR SINGH | BANDERDEWA | A.T. JUNIOR (C) | 10.10.1978 | 12.01.2021 | B. Sc., M.A. B. Ed. | Trained | Adhoc | |
12 | SU. MUNNY CHOUDHURY | BANDERDEWA | ASSISTANT D.S.T. | 17.11.1989 | 22.06.2017 | B. Sc., B.Ed. | Trained | Confirmed | |
13 | SRI ANIL TAMANG | BANDERDEWA. | SENIOR D.S.T. | 09.06.1980 | 27.06.2006 | B.A. B.Ed. | Trained | Confirmed | |
14 | SMT. JAYA DIYUM DEV | BANDERDEWA | ASSISTANT D.S.T. | 22.08.1979 | 29.07.2010 | B.A. | Untrained | Confirmed | |
15 | SMT. ANUKRITI | BANDERDEWA | JUNIOR D.S.T. | 04.04.1988 | 20.12.2010 | B.A., B.Ed. | Trained | Confirmed | |
16 | SRI DURLOV BORAH | BANDERDEWA | JUNIOR D.S.T. | 01.11.1970 | 01.01.2013 | B.A., B.Ed. | Trained | Confirmed | |
17 | SU. NAYANMONI DUTTA | BANDERDEWA | ASSISTANT D.S.T. | 06.08.1993 | 02.06.2017 | B.A., D.El.Ed. | Trained | Confirmed |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Roing Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | |
(ii) | No. of periodicals | 2 |
(iii) | No. of Dailies | 795 |
(iv) | No. of Reference books class-wise | 29 |
(v) | No. of Magazine | 1984 |
(vi) | Others | |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
SRI VIJAY KUMAR TEHARIYA |
17. | Members of sexual harassment committee | Smt Shiney B. |
18. Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 16 |
II | 1 | 25 |
III | 1 | 22 |
IV | 1 | 44 |
V | 1 | 30 |
VI | 1 | 35 |
VII | 1 | 40 |
VIII | 1 | 34 |
IX | 1 | 38 |
X | 1 | 42 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |
Mandatory Public Disclosure