About School
Information | Details |
Name of the school | VKV BANDERDEWA |
Affilioation number | 2230039 |
School code | 35037 |
Complete Address with pin code | VkV Banderdewa. Police Training Centre, Banderdewa.District :- Papum Pare. Arunachal Pradesh. Pin Code:- 791123 |
Principal Name and Qualification | ASHIS CHATTERJEE |
School Email id | |
Contact Details(Landline/mobile | 7099090127 |
Documents/information | Upload documents |
Copies of affiliation/ upgradation and recent extension, if any | See Down |
Copies of societies/Trust registration/renewal certificate, as applicable | See Down |
Copy of no objection certificate(NOC) issued , if applicable, by the state | See Down |
Copies of recognition under RTE act,2009 | See Down |
Copy of valid building safetuy certificate as per the National Building Code | See Down |
Copy of valid fire safety certificate issued by the Competent Authority | See Down |
Copy of DEO certificate submitted by the School for affiliation/ upgradation/extension of affiliation or self certificate by school | See Down |
Copies of valid water, health and sanition certificates | See Down |
Documents/information | Upload documents |
Fee structure of the school | See Down |
Annual academic calendar | See Down |
List of School Management Committee(SMC) | See Down |
List of parents teachers association(PTA Members) | See Down |
INFORMATION | DETAILS |
Principal | ASHIS CHATTERJEE |
Total number of teachers | 16 |
PGT | 5 |
TGT | 5 |
PRT | 5 |
PET | 1 |
Teachers section ratio | 01:21 |
Details of special educator | --------------- |
Detrails of counsellor and welness teacher | --------------- |
INFORMATION | DETAILS |
Total campus area of the school (In square Mtr) | 15000 |
No. and size of the class rooms (In square mtr) | Number=10. Size= 35 sqmtr |
No. and size of laboratories including computer labs (In square mtr) | Laboratory=1. Size= 50 sqmtr. Computer lab= 1. size= 50 aqmtr |
Internet facility (Y/N) | Y |
No. of girls toilets | 9 |
No. of boys toilets | 15 |
Link of youtube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/M2U_yTbVJ-U |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Roing Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | |
(ii) | No. of periodicals | 2 |
(iii) | No. of Dailies | 795 |
(iv) | No. of Reference books class-wise | 29 |
(v) | No. of Magazine | 1984 |
(vi) | Others | |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
ASHIS CHATTERJEE |
17. | Members of sexual harassment committee | Smt Shiney B. |
18. Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 16 |
II | 1 | 25 |
III | 1 | 22 |
IV | 1 | 44 |
V | 1 | 30 |
VI | 1 | 35 |
VII | 1 | 40 |
VIII | 1 | 34 |
IX | 1 | 38 |
X | 1 | 42 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |
Mandatory Public Disclosure