Mandatory Pubic disclosure
INFORMATION OF THE SCHOOL
| 1. | Name of the School with address | Vivekananda Kendra Vidyalaya Itanagar, Chimpu, Papum Pare Dist.,ARUNACHAL PRADESH 791 111. | 
| (i) | E- mail | |
| (ii) | Phone No | 09436059058 ,09436254385 | 
| 2. | Year of establishment of school | 1995 | 
| 3. | Whether NOC from State / UT or recommendation Of Embassy of India obtained ? | |
| (i) | NOC No. | Govt. Aided | 
| (ii) | NOC issuing date | |
| 4. | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh | 
| 5. | Status of Affiliation | Regular | 
| (i) | Affiliation No. | 2230021 | 
| (ii) | Affiliation with the Board since | 01.04.2000 | 
| (iii) | Extension of affiliation upto | 31-03-2026 | 
| 6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust | 
| 7. | Period upto which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 | 
| 8. | List of members of SchoolManaging committee with their Address/tenureand post held | |
| Name | Designation | |
| Sujatha Nayak | Chairman | |
| Subhash C Dixit | Educationist | |
| Rupesh Mathur | Joint Secretary | |
| A Krishnan | Principal | |
| 9. | Name and official address of the Manager/President/Chairman/ Correspondent | The Secretary | 
| Registered Office | Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust, Nirjuli,Papum Pare Dist., Arunachal Pradesh 791 109. | |
| Administrative Officer (for Correspondence) | The Secretary, Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust, “Breezy Meadows”,RiverSide,Post Box- 104,P.O.&Dist.Dibrugarh,Assam 786 001. | |
| E- mail | ||
| Phone No | 0373-2324320, 0360 – 2258120 Mobile No. 09435198047 | |
| 10. | Area of school campus | |
| (i) | In Acres | 4 | 
| (ii) | In sq. mtrs. | 16188 | 
| (iii) | Built up area (sq. mtrs) | 4600 | 
| (iv) | Area of playground in sq. mtrs | 5100 | 
| Other facilities | ||
| (i) | Swimming pool | No | 
| (ii) | Indoor games | Provided | 
| (iii) | Dance Rooms | Provided | 
| (iv) | Gymnasium | No | 
| (v) | Music Rooms | Provided | 
| (vi) | Hostels | Not available | 
| (vii) | Health & Medical check up | Provided | 
13. Details of salary being paid by the school to teaching staff/non-teaching staff
| 14. | Mode of payment of salary | |
| (i) | Name of the Bank through which salary is drawing | State Bank of India, Itanagar Branch | 
| (ii) | Through single cheque transfer advice | Yes (Single Cheque) | 
| (iii) | Individual cheque | NA | 
| (iv) | Cash | NA | 
| 15. | Library facilities | |
| (i) | Size of the Library in sq. feet | 625 | 
| (ii) | No. of periodicals | 2 | 
| (iii) | No. of Dailies | |
| (iv) | No. of Reference books class-wise | 1200 | 
| (v) | No. of Magazine | 33 | 
| (vi) | Others | 3300 | 
| 16. | Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. | A KRISHNAN | 
| 17. | Members of the sexual harassment committee | SMT. SUPARNA GHOSH DUTTA | 
18.  Section-wise enrolment of school for the Current session 
| Class | Section | Max. Strength per Section | Enrolment | 
| Balvatika | 1 | 30 | 30 | 
| I | 3 | 40 | 119 | 
| II | 3 | 40 | 117 | 
| III | 4 | 40 | 158 | 
| IV | 4 | 40 | 159 | 
| V | 5 | 40 | 190 | 
| VI | 4 | 40 | 160 | 
| VII | 4 | 40 | 147 | 
| VIII | 4 | 40 | 141 | 
| IX | 4 | 40 | 152 | 
| X | 4 | 40 | 137 | 
| XI | 3 | 40 | 108 | 
| XII | 3 | 40 | 118 | 
| 19. | Academic session period | from June to March | 
| 20. | Vacation period | from April to May | 
| 21. | Admission period | from 1st June to 15th June | 
B: Documents and Information:
| Sl. No | Documents / Information | Link of Documents | 
| 1 | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, If any | |
| 2 | Copies of Societies/Trust Registration/Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (Noc) Issued, If applicable, by the State Govt. | |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009 | |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of valid Fire Safety Certificate Issued By The Competent Authority | |
| 7 | Copy of the Deo Certificate submitted by the School for Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | |
| 8 | Copy of valid Water, Health and Sanitation Certificate | |
| 8 | Copies of Land Allotment Order | 
C: RESULT AND ACADEMICS:
| Sl. No | Documents / Information | Link of Documents | 
| 1 | Fee Structure Of The School | |
| 2 | Annual Academic Calendar. | |
| 3 | List of School Management Committee (Smc) | |
| 4 | List of Parents Teachers Association (Pta) Members | |
| 5 | Last three-Year result of the Board Examination as per applicability | |
| 6 | Student strength | 
 
	    	

