About School
Sl.No. | Name of the School with address | Vivekananda Kendra Vidyalaya Amiliang |
1 | P.O. Hayuliang, Via. Tezu, Anjaw Dist. | |
ARUNACHAL PRADESH 792 001. | ||
(i) | E- mail | |
(ii) | Ph. No. | 7099090112, 9436634247 |
2 | Year of establishment of school | 1981 |
3 |
Whether NOC from State / UT or recommendation of Embassy of India obtained ? |
|
(i) | NOC No. | |
(ii) | NOC issuing date | |
4 | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5 | Status of Affiliation | Regular |
(i) | Affiliation No. | 2230032 |
(ii) | Affiliation with the Board since | 01.04.2012 |
(iii) | Extension of affiliation upto | 31.03.2027 |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust |
(i) | Period up-to which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 |
7 | List of members of School Managing committee with their Address/tenure and post held | |
Name | Designation | |
Sujatha Nayak | CHAIRMAN | |
Rupesh Mathur | MANAGER | |
T M SATHIAN | PRINCIPAL | |
8 | Name and official address of the Manager/President/ Chairman/ Correspondent | |
(i) | Registered Office |
The Secretary, Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust Nirjuli, Papum Pare Dist., Arunachal Pradesh 791 109. |
(ii) | Administrative Officer (for Correspondence) |
The Secretary, Vivekananda Kendra Vidyalayas Arunachal Pradesh Trust, “Breezy Meadows”, River Side, Post Box-104, P.O. & Dist. Dibrugarh, Assam 786 001. |
(iii) | E- mail | |
(iv) | Phone No. | 0373-2324320, 0360-2258120 |
(v) | Mobile No | +919435198047 |
(vi) | Fax No. | 0373-2321293 |
9 | Area of school campus | |
(i) | In Acres | 17 |
(ii) | In sq. mtrs. | 68900 |
(iii) | Built up area (sq. mtrs) | 2600 |
(iv) | Area of playground in sq. mtrs | 4900 |
(v) | Other facilities | |
Swimming pool | NA | |
Indoor games | Provided | |
Dance Rooms | Provided | |
Gymnasium | NA | |
Music Rooms | Provided | |
Hostels | Available | |
Health & Medical check up | Provided | |
10 | Details of fee structure | |
(i) | Pre-Nursery | NA |
(ii) | Nursery | NA |
(iii) | I to II | 9400 |
(iv) | III to V | 11200 |
(v) | VI to VIII | 12600 |
(vi) | IX to X | 13600 |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Roing Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | 625 |
(ii) | No. of periodicals | |
(iii) | No. of Dailies | |
(iv) | No. of Reference books class-wise | |
(v) | No. of Magazine | |
(vi) | Others | |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
T M SATHIAN |
17. | Members of sexual harassment committee |
18. Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 5 |
II | 1 | 3 |
III | 1 | 30 |
IV | 1 | 35 |
V | 1 | 35 |
VI | 1 | 35 |
VII | 1 | 27 |
VIII | 1 | 34 |
IX | 1 | 27 |
X | 1 | 25 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |