Staff Details
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI MURALEEDHARAN PILLAI R. | KITPI TAWANG | HM | 20.05.1965 | 01.02.1992 | M.A., M.Ed. | Trained | Confirmed | |
2 | SRI SATISH KUMAR | KITPI TAWANG | JT | 01.01.1967 | 02.06.2003 | M.A. B.Ed. | Trained | Confirmed | |
3 | SRI DAMBAR KUMAR TIMSINA | KITPI TAWANG | A.T. SENIOR | 31.03.1978 | 15.07.2008 | B.A., M.A., D.EL.Ed | Trained | Confirmed | |
4 | SU. KAMALA DEVI | KITPI TAWANG | A.T. JUNIOR | 28.05.1979 | 14.11.2009 | B.A. | Untrained | Confirmed | |
5 | SU. MANDITA LIMBU | KITPI TAWANG | A.T. JUNIOR | 31.12.1987 | 10.07.2015 | M.A., B. Ed. | Trained | Confirmed | |
6 | SU. ANGEL NADA | KITPI TAWANG | A.T. JUNIOR | 31.12.1987 | 04.12.2013 | M.A., MCA, B.Ed. | Trained | Confirmed | |
7 | SU. PARI LAMA | KITPI TAWANG | A.T. JUNIOR | 27.04.1993 | 30.04.2015 | B.C.A., D.El.Ed. | Trained | Confirmed | |
8 | SU. KAJURI SAIKIA | KITPI TAWANG | A.T. JUNIOR | 04.01.1994 | 13.05.2018 | B. Sc., B. Ed. | Trained | Confirmed | |
9 | SU. TSERING DREMA | KITPI TAWANG | A.T. JUNIOR | 28.07.1994 | 01.08.2018 | M.A., B. Ed. | Trained | Confirmed | |
10 | SU. PUJA DEY | KITPI TAWANG | A.T. JUNIOR | 20.01.1991 | 05.12.2016 | B.A., M.A., B. Ed | Trained | Confirmed | |
11 | SRI VIVEKANANDA ROY | KITPI TAWANG | A.T. JUNIOR | 16.11.1991 | 06.10.2016 | B.A., D.El.Ed. | Trained | Confirmed | |
12 | SU. RIMPI HAZARIKA | KITPI TAWANG | A.T. JUNIOR (P) | 21.05.1993 | 01.06.2019 | M. Sc., B. Ed. | Trained | Confirmed | |
13 | SU. DIVYA LAXMI CHAMLAGAIN | KITPI TAWANG | A.T. JUNIOR (P) | 08.08.1996 | 18.09.2019 | B. Sc., B. Ed. | Trained | Confirmed | |
14 | SU. MILANTY SINGKAI | KITPI TAWANG | A.T. JUNIOR (C) | 16.11.1992 | 02.11.2020 | M. Sc., B. Ed. | Trained | Adhoc | |
15 | SRI TENZIN TASHI | KITPI TAWANG | HONORARY TEACHER | 25.12.1993 | 01.05.2013 | Class XII, B.A. | Untrained | Adhoc |
Staff Salary Details
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |