Staff Details
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SU INDU GURUNG | JIRDIN | JT | 03.06.1971 | 23.07.2007 | B.A., B.Ed | Trained | Confirmed | |
2 | SU. NAMITA MEDHI | JIRDIN | ST | 29.09.1965 | 21.05.1992 | B.A., D.El.Ed. | Trained | Confirmed | |
3 | SRI P. GUNASEKAR | JIRDIN | JT | 20.06.1972 | 06.06.2000 | B.Sc., B.Ed. | Trained | Confirmed | |
4 | SU. BARNALI BARUAH | JIRDIN | A.T. SENIOR | 02.01.1974 | 14.05.2001 | B.Com, D.El.Ed., Fine Arts | Trained | Confirmed | |
5 | SU. HAGE MONYA | JIRDIN | A.T. SENIOR | 12.06.1986 | 12.06.2008 | M.A., B.Ed | Trained | Confirmed | |
6 | SU. DEEPIKA NATH | JIRDIN | A.T. JUNIOR | 28.10.1988 | 24.12.2013 | B.A., M.A., D.El.Ed. | Trained | Confirmed | |
7 | SU. KUNTI MAYA MOGAR | JIRDIN | A.T. JUNIOR | 28.08.1990 | 01.05.2014 | B.A., D.El.Ed. | Trained | Confirmed | |
8 | SU. SEWANTIKA UPADHYAY | JIRDIN | A.T. JUNIOR | 15.02.1988 | 03.08.2015 | M.A. | Untrained | Confirmed | |
9 | SMT. MEENAKSHI PANDAY | JIRDIN | A.T. JUNIOR | 05.08.1975 | 10.10.2015 | M.A. D.El.Ed. | Trained | Confirmed | |
10 | SU. GOME RIBA | JIRDIN | A.T. JUNIOR | 10.06.1984 | 02.06.2016 | M.A., D.El.Ed. | Trained | Confirmed | |
11 | SU. NITU KUMARI SHARMA | JIRDIN | A.T. JUNIOR | 30.04.1991 | 06.07.2017 | B. Sc., B.Ed. | Trained | Confirmed | |
12 | SU. HAGE AMPA | JIRDIN | A.T. JUNIOR | 20.08.1993 | 01.08.2018 | M. Sc., B. Ed. | Trained | Confirmed | |
13 | SU. KAJAL NEOG PHUKAN | JIRDIN | A.T. JUNIOR (P) | 04.09.1991 | 23.07.2018 | M.A., B. Ed. | Trained | Confirmed | |
14 | SU. BINDIYA SINGH | JIRDIN | A.T. JUNIOR (C) | 16.02.1995 | 31.12.2020 | B. Sc., B.Ed. | Trained | Adhoc | |
15 | SMT. YABOM DIGBAK | JIRDIN | A.T. JUNIOR | 12.05.1992 | 04.08.2018 | B.A., M.A., PGDYTE, B.Ed. | Trained | Confirmed |
Staff Salary Details
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |