About School
INFORMATION OF THE SCHOOL
Mandatory Public Disclosure
A: GENERAL INFORMATION:
Sl No |
Information |
Details |
1 |
Name Of The School |
VIVEKANANDA KENDRA VIDYALAYA JAIRAMPUR |
2 |
Affiliation No.(If Applicable) |
2230005 |
3 |
School Code (If Applicable) |
35003 |
4 |
Complete Address With Pin Code |
VIVEKANANDA KENDRA VIDYALAYA,JAIRAMPUR, PO- JAIRAMPUR, DIST- CHANGLANG State: Arunachal Pradesh , Pin: 792121 |
5 |
Principal Name & Qualification: |
T SRITHARAN , M.Sc. , B.Ed |
6 |
School Email Id |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 |
Contact Details (Landline/Mobile) |
7099090114 |
B: Documents and Information:
Sl. No |
Documents / Information |
Upload Documents |
1 |
Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, If any |
Enclosed |
2 |
Copies of Societies/Trust Registration/Renewal Certificate, as applicable |
Enclosed |
3 |
Copy of No Objection Certificate (Noc) Issued, If applicable, by the State Govt. |
Enclosed |
4 |
Copies of Recognition Certificate Under Rte Act, 2009 |
|
5 |
Copy of valid Building Safety Certificate as per the National Building Code |
Enclosed |
6 |
Copy of valid Fire Safety Certificate Issued By The Competent Authority |
- |
7 |
Copy of the Deo Certificate submitted by the School for Affiliation / Upgradation / Extension Of Affiliation or Self Certification By School |
Enclosed |
8 |
Copies of Valid Water, Health And Sanitation Certificates |
Enclosed |
NOTE: The schools needs to upload the self-attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In case it is noticed at later stage that uploaded documents are not genuine, then school shall be liable for action as per norms
C: RESULT AND ACADEMICS:
Sl. No |
Documents / Information |
Upload Documents |
1 |
Fee Structure Of The School |
Enclosed |
2 |
Annual Academic Calendar. |
Enclosed |
3 |
List of School Management Committee (Smc) |
Enclosed |
4 |
List of Parents Teachers Association (Pta) Members |
|
5 |
Last three-Year result of the Board Examination as per applicability |
|
RESULT CLASS: X
S. No |
Year |
No. of Registered Students |
No. of students passed |
Pass percentage |
Reamarks |
1 |
2018 |
45 |
42 |
93.33 |
|
2 |
2019 |
26 |
24 |
92.31 |
|
3 |
2020 |
31 |
31 |
100 |
|
4 |
2021 |
33 |
33 |
100 |
|
RESULT CLASS: XII
S. No |
Year |
No. of Registered Students |
No. of students passed |
Pass percentage |
Reamarks |
1 |
2018 |
17 |
14 |
82.35 |
|
2 |
2019 |
18 |
14 |
77.78 |
|
3 |
2020 |
14 |
12 |
85.71 |
|
4 |
2021 |
18 |
18 |
100 |
|
D: STAFF (TEACHING)
S.NO. |
INFORMATION |
DETAILS |
1 |
Principal |
1 |
2 |
Total No of Teachers |
20 |
|
o PGT |
9 |
|
o TGT |
5 |
|
o PRT |
4 |
|
Teachers Section Ratio |
|
|
Details Of Special Educator |
|
|
Details Of Counsellor And Welness Teacher |
|
E: SCHOOL INFRASTRUCTURE:
S.NO. |
INFORMATION |
DETAILS |
1 |
Total Campus Area Of The School (In Square Mtr) |
119989 |
2 |
No. And Size Of The Class Rooms (In Sq mtr) |
12 |
3 |
No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) |
5 |
4 |
Internet Facility (Y/N) |
N |
5 |
No. Of Girls Toilets |
16 |
6 |
No. Of Boys Toilets |
15 |
7 |
Link Of You tube Video Of The Inspection Of School Covering The Infrastructure Of The School |
|
Sl. No. | Name | S c h o o l | Designation | Date of Birth | Date of Appointment | Qualification | Trained / Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI P.M. UNNIKRISHNAN | JAIRAMPUR | PRINCIPAL | 03.05.1970 | 31.05.1993 | M.A., B.Ed. International Diploma in Guidance & Counselling, M.Ed. | Trained | Confirmed | |
2 | SRI T. SRITHARAN | JAIRAMPUR | VICE PRINCIPAL | 05.06.1971 | 02.06.2003 | M.Sc, B.Ed | Trained | Confirmed | |
3 | SRI P. AJAYAKUMAR | JAIRAMPUR | HM | 20.04.1967 | 01.06.1993 | B.Sc., B.Ed. | Trained | Confirmed | |
4 | SRI SATYA NARAYAN PANDEY | JAIRAMPUR | JT | 01.01.1972 | 22.05.1999 | M.A. D.El.Ed. | Trained | Confirmed | |
5 | SRI JAYANTA GOGOI | JAIRAMPUR | JT | 07.10.1976 | 06.06.2007 | M.Sc., D.El.Ed. | Trained | Confirmed | |
6 | SRI LOUSHAMBAM ROBINDRO SINGH | JAIRAMPUR | JT | 01.03.1966 | 04.06.2008 | B.A., B.PEd. | Trained | Confirmed | |
7 | SRI SHAJIMON P. | JAIRAMPUR | JT (P) | 27.05.1971 | 26.05.2019 | B.A., B. Ed. | Trained | Confirmed | |
8 | SRI DIPAK UPADHYAYA | JAIRAMPUR | A.T. SENIOR | 05.10.1980 | 24.09.2007 | B.Sc, D.El.Ed. | Trained | Confirmed | |
9 | SRI BORGARAM MILI | JAIRAMPUR | A.T. JUNIOR | 14.01.1977 | 20.06.2008 | B.A., D.El.Ed. | Trained | Confirmed | |
10 | SRI AMIT KUMAR | JAIRAMPUR | A.T. JUNIOR | 16.08.1985 | 25.07.2016 | M.A., B. Ed. | Trained | Confirmed | |
11 | SRI SUDIP PAROI | JAIRAMPUR | A.T. JUNIOR | 30.11.1987 | 08.06.2016 | M.A., D.El.Ed. | Trained | Confirmed | |
12 | SRI HEMAM JOHNSON SINGH | JAIRAMPUR | A.T. JUNIOR | 02.03.1983 | 30.05.2015 | M. Sc., B. Ed. | Trained | Confirmed | |
13 | SRI REBOT BHARALI | JAIRAMPUR | A.T. JUNIOR | 26.12.1974 | 01.07.2013 | B. Sc. | Untrained | Confirmed | |
14 | SRI SOMNATH DAS | JAIRAMPUR | A.T. JUNIOR | 19.03.1990 | 19.07.2017 | M.A., B. Ed. | Trained | Confirmed | |
15 | SRI CHINNASAMY S. | JAIRAMPUR | A.T. JUNIOR (P) | 25.07.1992 | 11.06.2019 | M. Sc., M. Phil. | Untrained | Confirmed | |
16 | SRI DIBAKAR SAHA | JAIRAMPUR | A.T. JUNIOR (C) | 14.03.1990 | 18.02.2021 | M.A., B. Ed. | Trained | Adhoc | |
17 | SRI BHASKAR BORAH | JAIRAMPUR | A.T. JUNIOR (C) | 19.08.1995 | 05.04.2021 | M. Sc., B. Ed. | Trained | Adhoc | |
18 | SMT KAMESWARI PANDEY | JAIRAMPUR | SENIOR D.S.T. | 28.07.1980 | 19.05.2006 | M.A., D.El.Ed. | Trained | Confirmed | |
19 | SMT BINDU D. NAIR | JAIRAMPUR | JUNIOR D.S.T. | 14.05.1972 | 24.05.1999 | B.A. | Untrained | Confirmed | |
20 | SMT. JISHA K. | JAIRAMPUR | ASSISTANT D.S.T. | 15.05.1977 | 01.07.2010 | B.A., D.C.A. | Untrained | Confirmed | |
21 | SMT. R. LAKSHMY SREE | JAIRAMPUR | ASSISTANT D.S.T. | 02.06.1979 | 08.06.2015 | B. Com, Master of Finance Control, D.El.Ed. | Trained | Confirmed | |
22 | SMT. DEVASHREE NATH | JAIRAMPUR | ASSISTANT D.S.T. | 15.02.1987 | 02.11.2018 | M. Com., B. Ed. | Trained | Confirmed | |
23 | SU. MITALI DEB | JAIRAMPUR | ASSISTANT D.S.T. (C) | 23.09.1995 | 25.11.2020 | B. Sc., B. Ed. | Trained | Adhoc |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 16% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 16% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 16% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 16% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 16% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 16% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 16% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 16% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 16% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 16% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 16% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Nirjuli Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | 1445.5 |
(ii) | No. of periodicals | 18 |
(iii) | No. of Dailies | 3 |
(iv) | No. of Reference books class-wise | 5362 |
(v) | No. of Magazine | 20 |
(vi) | Others | 1293 |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., |
SRI T.SRITHARAN |
17. | Members of sexual harassment committee |
18.Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 16 |
II | 1 | 21 |
III | 1 | 25 |
IV | 1 | 39 |
V | 1 | 46 |
VI | 1 | 49 |
VII | 1 | 42 |
VIII | 1 | 41 |
IX | 1 | 63 |
X | 1 | 44 |
XI | 1 | 13 |
XII | 1 | 10 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |
Mandatory Public Disclosure