INFORMATION OF THE SCHOol
Sl.No. | Name of the School with address | vivekananda Kendra Vidyalaya Banderdewa |
1 | Police traing center Papum Pare Dist. | |
ARUNACHAL PRADESH 791123. | ||
(i) | E- mail | This email address is being protected from spambots. You need JavaScript enabled to view it. |
(ii) | Ph. No. | 0360–2266756 |
2 | Year of establishment of school | 2004 |
3 |
Whether NOC from State / UT or recommendation of Embassy of India obtained ? |
|
(i) | NOC No. | |
(ii) | NOC issuing date | |
4 | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5 | Status of Affiliation | Regular |
(i) | Affiliation No. | 2230039 |
(ii) | Affiliation with the Board since | 01.04.2009 |
(iii) | Extension of affiliation upto | 31.03.2019 |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalaya Arunachal Pradesh Trust |
(i) | Period up-to which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 |
7 | List of members of School Managing committee with their Address/tenure and post held | |
Name | Designation | |
SRI PRAVIN DABHOLKAR | CHAIRMAN | |
SRI P K PANDEY |
MANAGER/CORRESPONDENT | |
SMT. PRATIBHA KULKARNI | OFFICE SECRETARY | |
SRI P M UNNIKRISHNAN | EDUCATIONAIST | |
SRI P RAJAN | PRINCIPAL | |
8 | Name and official address of the Manager/President/ Chairman/ Correspondent | |
(i) | Registered Office |
The Secretary, V.K.V. Arunachal Pradesh Trust Nirjuli, Papum Pare Dist., Arunachal Pradesh 791 109. |
(ii) | Administrative Officer (for Correspondence) |
The Secretary, V.K.V. Arunachal Pradesh Trust, “Breezy Meadows”, River Side, Post Box-104, P.O. & Dist. Dibrugarh, Assam 786 001. |
(iii) | E- mail | This email address is being protected from spambots. You need JavaScript enabled to view it. |
(iv) | Phone No. | 0373-2324320, 0360-2258120 |
(v) | Mobile No | +919435198047 |
(vi) | Fax No. | 0373-2321293 |
9 | Area of school campus | |
(i) | In Acres | 2.92 |
(ii) | In sq. mtrs. | |
(iii) | Built up area (sq. mtrs) | 1252.95 |
(iv) | Area of playground in sq. mtrs | 1983.4 |
(v) | Other facilities | |
Swimming pool | NA | |
Indoor games | Provided | |
Dance Rooms | Provided | |
Gymnasium | NA | |
Music Rooms | Provided | |
Hostels | Available | |
Health & Medical check up | Provided | |
10 | Details of fee structure | |
(i) | I to II | 13100 |
(ii) | III to V | 14400 |
(iii) | VI to VIII | 16000 |
(iv) | IX to X | 17500 |
11 | Particulars of Teaching Staff |
Sl. No. | Name | Designation | Date Of Birth | Date of Appointment | Qualification | Trained/Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | SRI P. RAJAN | ST | 04.12.1970 | 03.09.1997 | B.A., B.Ed | Trained | Confirmed | |
2 | SRI VIJAY KUMAR TEHARIA | JT | 05.02.1971 | 01.07.1996 | MA, B.Ed | Trained | Confirmed | |
3 | SRI MADHURJYA SAIKIA | A.T. SENIOR | 15.10.1971 | 05.06.2008 | B.A. B.PEd. | Trained | Confirmed | |
4 | SRI GOVIND VISHWAKARMA | A.T. SENIOR | 17.09.1980 | 09.06.2001 | B.A. B. Music | Untrained | Confirmed | |
5 | SRI RAJESH RAUT | A.T. JUNIOR | 20.06.1986 | 02.07.2011 | B.A. | Untrained | Confirmed | |
6 | SRI PANKAJ KUMAR PANDEY | A.T. JUNIOR | 15.07.1988 | 28.06.2013 | M.A., B. Ed | Trained | Confirmed | |
7 | SRI PRASANTA NEOG | A.T. JUNIOR | 31.07.1976 | 29.07.2010 | B. Sc. | Untrained | Confirmed | |
8 | SRI KALYAN KUMAR DUTTA | A.T. JUNIOR | 03.02.1975 | 14.06.2013 | M.A. | Untrained | Confirmed | |
9 | SRI DEEPJYOTI BARUAH | A.T. JUNIOR | 07.12.1989 | 28.05.2015 | B.E. | Untrained | Confirmed | |
10 | SRI PRAVEEN C.N. | A.T. JUNIOR (C) | 09.05.1994 | M. Sc., B. Ed. | Trained | Probation | Adhoc | |
11 | SRI DIPUL ROY | A.T. JUNIOR (C) | 09.01.1989 | M.A., B. Ed | Trained | Probation | Adhoc | |
12 | SU. MUNNY CHOUDHURY | ASSISTANT D.S.T. | 17.11.1989 | 22.06.2017 | B. Sc., B.Ed. | Trained | Confirmed | |
13 | SU. NAYANMONI DUTTA | ASSISTANT D.S.T. (Adhoc) | 06.08.1993 | 02.06.2017 | B.A. | Untrained | Probation | Adhoc |
14 | SRI ANIL TAMANG | SENIOR D.S.T. | 09.06.1980 | 27.06.2006 | B.A. B.Ed. | Trained | Confirmed | |
15 | SMT. JAYA DIYUM DEV | ASSISTANT D.S.T. | 22.08.1979 | 29.07.2010 | B.A. | Untrained | Confirmed | |
16 | SMT. ANUKRITI | ASSISTANT D.S.T. | 04.04.1988 | 20.12.2010 | B.A., B.Ed. | Trained | Confirmed | |
17 | SRI DURLOV BORAH | ASSISTANT D.S.T. | 01.11.1970 | 01.01.2013 | B.A., B.Ed. | Trained | Confirmed |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 7% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 7% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
UPPER DIVISIONAL CLERK | ₹ 5200-20200 | 5 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTANT | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERVISOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPRINTENDENT | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTS OFFICER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HRD MANAGER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT EDUCATION OFFICER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
EDUCATION OFFICER | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
ADMINISTRATIVE OFFICER | ₹ 15600-39100 | 12 | 7% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Roing Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | |
(ii) | No. of periodicals | 2 |
(iii) | No. of Dailies | 795 |
(iv) | No. of Reference books class-wise | 29 |
(v) | No. of Magazine | 1984 |
(vi) | Others | |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
Sri P Rajan |
17. | Members of sexual harassment committee | Smt Shiney B. |
18. Section wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 16 |
II | 1 | 25 |
III | 1 | 22 |
IV | 1 | 44 |
V | 1 | 30 |
VI | 1 | 35 |
VII | 1 | 40 |
VIII | 1 | 34 |
IX | 1 | 38 |
X | 1 | 42 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |